Outcomes Data
COMLEX Level 1 and Level 2 First Time Pass Rates
Level 1 Pass Rate | Level 2 Pass Rate | ||
2022–23 | COM National | 91.50% 90.60% | 96.73% 94.50% |
2021–22 | COM National | 91.23% 92.20% | 93.73% 95.06% |
2020–21 | COM National | 93.40% 93.70% | 98.15% 96.84% |
2019–20 | COM National | 94.42% 94.34% | 95.18% 96.84% |
COMLEX Level 3 Pass Rates
Level 3 | Pass Rate | |
2022 | COM National | 94.59% 96.25% |
2021 | COM National | 95.69% 97.05% |
2020 | COM National | 96.45% 97.01% |
2019* | COM National | 98.00% 97.49% |
NYITCOM Residency Placement Rates
AY2021-22 Graduates | AY2022-23 Graduates | AY2023-24 Graduates | |
Asian | 95.9% | 99.3% | 98.7% |
Black or African American | 100.0% | 95.0% | 100.0% |
Hispanic | 95.8% | 100.0% | 93.8% |
Native American | . | . | . |
Pacific Islander | . | . | . |
Two or more races, non-Hispanic | . | 100.0% | 100.0% |
White | 98.9% | 99.5% | 99.4% |
Unknown | 95.5% | 100.0% | 100.0% |
Overall for All Graduates | 97.5% | 99.3% | 99.0% |
AY2021-22 Graduates | AY2022-23 Graduates | AY2023-24 Graduates | |
Female | 98.4% | 99.0% | 99.0% |
Male | 96.7% | 99.5% | 98.9% |
Overall for All Graduates | 97.5% | 99.3% | 99.0% |
* Combined statistics for Long Island and Arkansas campuses.