Tuition & Fees: 2025–2026 Academic Year
| SCHOOL EXPENSES ALL NUMBERS IN DOLLARS ($) | YEAR 4 CLASS OF ’26 | YEAR 3 CLASS OF ’27 | YEAR 2 CLASS OF ’28 | YEAR 1 CLASS OF ’29 |
| Tuition | 68,000 | 68,000 | 68,000 | 68,000 |
| Activity Fee | 250 | 250 | 250 | 250 |
| Healthcare Fee | 100 | 100 | 100 | 100 |
| Life/Disability Ins. | 140 | 140 | 140 | 129 |
| Lab fee | – | – | 175 | 175 |
| New Tech Fee | 475 | 475 | 475 | 475 |
| Simulated Patient | 375 | 525 | 600 | 600 |
| Graduation Fee | 475 | – | – | – |
| Total | 69,815 | 69,490 | 69,740 | 69,729 |
All NYIT College of Osteopathic Medicine students are required to enroll in the medical and dental insurance plans unless an acceptable waiver is provided in a timely manner as stated in the student handbook. Costs for insurance plans will be provided to students prior to the onset of the academic year.
| ALL NUMBERS IN DOLLARS ($) | YEAR 4 CLASS OF ’26 | YEAR 3 CLASS OF ’27 | YEAR 2 CLASS OF ’28 | YEAR 1 CLASS OF ’29 |
| Med/Dental Ins. | 6,696 | 6,696 | 6,696 | 6,056 |