Combined Baccalaureate/Doctor of Osteopathic Medicine Tuition & Fees
- TUITION
- COLLEGE FEES
- SPECIAL FEES
- HOUSING
- SUMMER
Combined Baccalaureate / Doctor of Osteopathic Medicine DOES NOT INCLUDE MANDATORY AND OR SPECIAL FEES. PLEASE SEE ADDITIONAL TABS FOR MORE INFORMATION. | ||
---|---|---|
Fall term, 2023 | $22,240 | |
Spring term, 2024 | $22,240 | |
Total | $44,480 | |
MANDATORY COLLEGE FEES FOR BS/DO STUDENTS 2023–2024 Affords students a variety of educational services such as: academic placement, registration, Internet, student activities, recreation, parking (on Long Island campus), I.D. cards, and career development. | ||
---|---|---|
College fee, per semester | $1,200 | |
Newly Admitted Student Fee (charged first term enrolled only) | $150 | |
Mandatory health insurance premium* for all residence hall students, all full-time undergraduate students, all full time graduate students and students enrolled in the School of Health Professions, per semester | $1,000 | |
Mandatory health insurance premium* for all international students holding an F-1/J-1 Visa, per semester | $1,065 | |
*Rate includes an administrative fee retained by New York Tech | ||
Undergraduate College Fee Components | ||
Student Services, full-time | $420 | |
Technology - IT, full-time | $375 | |
SGA - Undergraduate, full-time | $75 | |
Library & Academic Services, full-time | $330 | |
Undergraduate College Fee, full-time Total | $1,200 | |
Student Services, part-time | $185 | |
Technology - IT, part-time | $165 | |
SGA - Undergraduate, part-time | $30 | |
Library & Academic Services, part-time | $145 | |
Undergraduate College Fee, part-time Total | $525 | |
SPECIAL FEES (NON-REFUNDABLE) 2023–2024 | ||
---|---|---|
Late payment fee for tuition due on August 1; payment made after August 1 | $400 | |
Late payment fee for tuition due on January 1; payment made after January 1 | $400 | |
Late registration fee (all programs) | $400** | |
Rematriculation fee | $55 | |
Challenge examination fee, per course | $175 | |
Comprehensive examination fee (CLEP, DANTES), per course | $175 | |
Transcript (certified check, credit card, bank check, money order only; no personal checks) | $15 | |
Lost Student ID Fee | $20 | |
Duplicate Diploma | $90 | |
Diploma Mailing Fee | $40 | |
Student evaluation (Occupational Education only) | $50 | |
Application fee | $50 | |
Tuition Insurance, A.W.G. Dewar, Inc. | Varies | |
Comprehensive oral exam (M.B.A. course) | $250 | |
Maintaining matriculation, per semester (graduate students) | $100 | |
Prior learning evaluation fee (per credit) | $300 | |
Service charge for unpaid check or credit card returns | $150 | |
Credit transfer fee for approved courses taken at other colleges while matriculated at New York Tech, per credit | $250 | |
**Returning students may register during registration periods up to the first day of the fall or spring term without penalty. Late registration fees will apply to all returning students thereafter. |
NEW YORK CITY RESIDENTIAL FEES, PER SEMESTER (EXCLUDES CERTAIN VACATION AND HOLIDAY PERIODS) | ||
---|---|---|
525 Lexington Avenue (Fall 2023 / Spring 2024) | ||
Single (per semester) | $15,000 | |
Double, per student (per semester) | $10,000 | |
Double Deluxe, per student (per semester) | $12,000 | |
Triple, per student (per semester) | $9,000 | |
Housing Deposit | $400 | |
Damage Deposit (per semester) | $250 | |
NOTE: As there is no meal plan offered at 525 Lexington, you will be responsible for your own meals. There is a communal kitchen and dining areas, and several grocery stores and eateries nearby. In addition, all rooms feature a mini-refrigerator and microwave oven. | ||
LEARN MORE ABOUT NEW YORK TECH HOUSING | ||
SUMMER 2023 UNDERGRADUATE RATES NEW YORK CAMPUSES ONLY (DOES NOT INCLUDE STUDY ABROAD) All summer undergraduate courses are charged on a per credit basis. | ||
---|---|---|
Per credit | $780 | |
Senior citizens (65 or older), reduced per-credit tuition for undergraduate courses, plus fees | $780 | |
Police (must show proof of active employment), reduced per-credit tuition for undergraduate courses, plus fees | $780 | |
MANDATORY COLLEGE FEES | ||
Mandatory undergraduate summer college fee (charged in addition to tuition) | $525 | |
College Fee Police, Mandatory summer college fee (charged in addition to tuition) | $525 | |
College Fee Senior Citizen, per semester | $525 | |
College Fee High School Student, per semester | $100 | |
MANDATORY HEALTH INSURANCE PREMIUM | ||
Mandatory health insurance premium* for residence hall students, new summer students | $375 | |
Mandatory health insurance premium* all international students, new summer students | $398 | |
*Rate includes an administrative fee retained by New York Tech |
Schedule of Payments
- For a schedule of payments and due dates, please visit Payment Schedules.
- Need Immediate assistance? Explore our self-help options and links to frequently requested information along with actions and services that you can perform fully online.
- For additional information on Making a Payment, please visit the Bursar page.
- For payment plan options and information, please visit the Tuition Payment Plan page.
New York Institute of Technology expressly reserves the right, whenever it deems it advisable in its sole discretion, to (1) change or modify its schedule of tuition and fees, and (2) withdraw, cancel, reschedule, modify, or alter the method of delivery of, any course, program of study or degree, or any requirement in connection with any of the foregoing. For more information, please contact the Office of the Bursar at 516.686.7510.
New York Tech will not be responsible for any costs or damages—including tuition or fee refunds—for any failure or delay of performance resulting from a force majeure/act of god or any other condition beyond its reasonable control. Force majeure events include but are not limited to fire, flood, natural disasters, epidemics, and government action.