Degrees Awarded & Enrollment Information
Information on this page reflects Long Island and New York City campus students only.
Degrees Awarded | 2012–2013 | 2013–2014 | 2014–2015 | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science, B.S.* | 36 | 49 | 78 | 82 | 38 | 98 | 101 | 92 | 127 | |
Electrical & Computer Engineering, B.S.* | 87 | 79 | 129 | 124 | 88 | 70 | 65 | 80 | 99 | |
Electrical & Computer Engineering Technology, B.S. | 5 | 10 | 15 | 12 | 17 | 28 | 22 | 19 | 17 | |
Electrical & Computer Engineering Technology, B.T. | 3 | -- | -- | -- | -- | -- | -- | -- | -- | |
Mechanical Engineering, B.S.* | 29 | 45 | 50 | 45 | 32 | 42 | 37 | 50 | 37 | |
Grand Total | 160 | 183 | 272 | 263 | 175 | 238 | 225 | 241 | 280 | |
* Includes B.S. graduates from accelerated programs. |
Students Enrolled | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|
Computer Science, B.S. | 442 | 398 | 381 | 399 |
Computer Science (Big Data Mgmt and Analytics Concentration), B.S. | 4 | 14 | 15 | 26 |
Computer Science (Network Security Concentration), B.S. | 26 | 44 | 45 | 70 |
Electrical & Computer Engineering, B.S. | 300 | 302 | 238 | 213 |
Electrical & Computer Engineering Technology, B.S. | 99 | 100 | 104 | 118 |
Mechanical Engineering, B.S. | 173 | 173 | 161 | 178 |
Mechanical Engineering (Aerospace Concentration), B.S. | 38 | 55 | 57 | 74 |
Grand Total | 1082 | 1086 | 1001 | 1078 |