Federal Loan Limits
Annual and Aggregate Federal Loan Limits
Dependent Undergraduate Students
Freshman 0–30 Credits | Sophomore 31–62 Credits | Junior 63–96 Credits | Senior 97+ Credits | Aggregate Limit | |
Stafford (Subsidized / Unsubsidized) | $3,500 | $4,500 | $5,500 | $5,500 | $23,000 |
Additional Unsubsidized Stafford | $2,000 | $2,000 | $2,000 | $2,000 | $8,000 |
Total Stafford | $5,500 | $6,500 | $7,500 | $7,500 | $31,000 |
Independent Undergraduate/Dependent Undergraduate Students with PLUS Denial
Freshman 0–30 Credits | Sophomore 31–62 Credits | Junior 63–96 Credits | Senior 97+ Credits | Aggregate Limit | |
Stafford (Subsidized / Unsubsidized) | $3,500 | $4,500 | $5,500 | $5,500 | $23,000 |
Additional Unsubsidized Stafford | $6,000 | $6,000 | $7,000 | $7,000 | $34,500 |
Total Stafford | $9,500 | $10,500 | $12,500 | $12,500 | $57,500 |
Graduate/Professional Students
Unsubsidized Stafford * | $20,500 | $138,500 |
Federal Direct Loan Origination Fees and Interest Rates
Loan Type | Date of Loan | Loan Fee | Interest Rate Loans first disbursed on or after July 1, 2025, but before July 1, 2026 |
Undergraduate Direct Subsidized and Unsubsidized Stafford | On or after 10/1/20 and before 10/1/25 | 1.057% | 6.39% |
Graduate Direct Unsubsidized Loan | On or after 10/1/20 and before 10/1/25 | 1.057% | 7.94% |
Direct PLUS Loans** (Parents, Grads, Professionals) | On or after 10/1/20 and before 10/1/25 | 4.228% | 8.94% |