Graduation Rate – Physician Assistant Studies, M.S.
CLASS OF 2023 | CLASS OF 2024 | CLASS OF 2025 | |
Maximum entering class size (as approved by ARC-PA) | 56 | 56 | 56 |
Entering class size | 56 | 56 | 56 |
Graduates | 50 | 48 | 47 |
*Attrition rate | 10.7 | 14.3 | 16.1 |
**Graduation rate | 89.2 | 85.7 | 83.9 |
** Graduation rate: Number of cohort graduates divided by the entering class size.
Comments
CO 2024: 8 Dismissals
CO 2023: 6 Dismissals
CO 2022: 5 Dismissals