B.S.B.A. Master Portfolios By Programmatic Learning Goals
General Learning Goals
Goal 1: Communicate Clearly and Concisely
Goal 2: Compare, Contrast, and Apply Basic Ethical Concepts
| LEARNING GOALS | COURSE MASTER SYLLABUS | SAMPLES OF STUDENT WORK THAT VALIDATE THE PROGRAMMATIC LEARNING GOALS |
| (Objective 1) Establish and support an ethical position on an emerging or contemporary business matter. | QANT 201 | QANT 201 A3 |
| ACCT 101 | ACCT 101 A3 | |
| ACCT 110 | ACCT 110 A3 | |
| LLAW 110 | LLAW 110 A3 | |
| MGMT 102 | MGMT 102 A2 | |
| MIST 315 | MIST 315 A3 | |
| (Objective 2) Explore, compare, or contrast global value judgments and perspectives. | ECON 202 | ECON 202 A2 |
| QANT 201 | QANT 201 A3 | |
| MGMT 102 | MGMT 102 A2 | |
| BUSI 405 | BUSI 405 A2 | |
| BUSI 435 | BUSI 435 A1a W1 BUSI 435 A1b W4 BUSI 435 A1c W5 BUSI 435 A1f W7 BUSI 435 A1j W15 BUSI 435 A2 |
Goal 3: Illustrate Cultural Awareness and Analyze the Impact of Globalization on Business
| LEARNING GOALS | COURSE MASTER SYLLABUS | SAMPLES OF STUDENT WORK THAT VALIDATE THE PROGRAMMATIC LEARNING GOALS |
| (Objective 1) Conduct a multinational or international study on a contemporary business issue. | ECON 204 | ECON 204 A2 |
| ACCT 101 | ACCT 101 A1 | |
| MGMT 102 | MGMT 102 A5 | |
| BUSI 495 | BUSI 495 A4 | |
| QANT 300 | QANT 300 A1 | |
| (Objective 2) Demonstrate the impact of globalization in a business discipline. | LLAW 110 | LLAW 110 A3 |
| FINC 201 | FINC 201 A3&B1 | |
| MRKT 102 | MRKT 102 A1 | |
| MIST 315 | MIST 315 A1 | |
| BUSI 405 | BUSI 405 A2 | |
| QANT 405 | QANT 405 A2 | |
| QANT 300 | QANT 300 A2 |
Management Specific Learning Goals
Goal 1: Demonstrate Competency and Make Decisions in Each of the Functional Business Disciplines
| LEARNING GOALS | COURSE MASTER SYLLABUS | SAMPLES OF STUDENT WORK THAT VALIDATE THE PROGRAMMATIC LEARNING GOALS |
| (Objective 1) Demonstrate comprehension and scope of knowledge across each functional area. | ECON 202 ECON 204 QANT 201 ACCT 101 ACCT 110 LLAW 110 FINC 201 MGMT 102 MRKT 102 MIST 315 QANT 300 BUSI 405 QANT 405 BUSI 435 | Standardized Major Field Test |
| (Objective 2) Solve business problems in a functional area. | ECON 204 | ECON 204 A1 |
| QANT 201 | QANT 201 A6 | |
| ACCT 101 | ACCT 101 A5 | |
| ACCT 110 | ACCT 110 A5 | |
| FINC 201 | FINC 201 A2 P1 FINC 201 A2 P2 | |
| MGMT 102 | MGMT 102 A2 | |
| MRKT 102 | MRKT 102 A2 | |
| MIST 315 | MIST 315 A2 P1 MIST 315 A2 P2 | |
| QANT 405 | QANT 405 A2 | |
| BUSI 435 | BUSI 435 A1a W1 BUSI 435 A1b W4 BUSI 435 A1c W5 BUSI 435 A1f W7 BUSI 435 A1g W10 BUSI 435 A1j W15 | |
| QANT 300 | QANT 300 A3 |
Goal 2: Use Technology as a Decision Support Tool in Business and in the Major
Goal 3: Conduct and Utilize Research to Support Business Innovation
| LEARNING GOALS | COURSE MASTER SYLLABUS | SAMPLES OF STUDENT WORK THAT VALIDATE THE PROGRAMMATIC LEARNING GOALS |
| (Objective 1) Conduct business research. | ACCT 110 | ACCT 110 A3 |
| LLAW 110 | LLAW 110 A1 | |
| FINC 201 | FINC 201 A3&B1 | |
| MGMT 102 | MGMT 102 A5 | |
| BUSI 405 | BUSI 405 A1 | |
| BUSI 435 | BUSI 435 A1a W1 BUSI 435 A1b W4 BUSI 435 A1c W5 BUSI 435 A1f W7 BUSI 435 A1g W10 BUSI 435 A1j W15 | |
| QANT 300 | QANT 300 A1 | |
| (Objective 2) Innovate or survey recent innovations. | BUSI 405 | BUSI 405 A2 |
| QANT 300 | QANT 300 A3 | |
| BUSI 435 | BUSI 435 A1b W4 |
Goal 4: Integrate Functional Disciplines Together to Affect Sound Policy Making and Business Planning
| LEARNING GOALS | COURSE MASTER SYLLABUS | SAMPLES OF STUDENT WORK THAT VALIDATE THE PROGRAMMATIC LEARNING GOALS |
| (Objective 1) Contribute an analysis in support of, or develop, a business plan. | ECON 204 | ECON 204 A3 |
| QANT 201 | QANT 201 A2 | |
| ACCT 101 | ACCT 101 A2 | |
| ACCT 110 | ACCT 110 A2 | |
| LLAW 110 | LLAW 110 A1 LLAW 110 A2 | |
| FINC 201 | FINC 201 A1 | |
| MGMT 102 | MGMT 102 A4 | |
| MRKT 102 | MRKT 102 A1 | |
| MIST 315 | MIST 315 A2 P1 MIST 315 A2 P2 | |
| QANT 405 | QANT 405 A3 | |
| BUSI 435 | BUSI 435 A1a W1 BUSI 435 A1b W4 BUSI 435 A1c W5 BUSI 435 A1f W7 BUSI 435 A1g W10 BUSI 435 A1j W15 | |
| BUSI 495 | BUSI 495 A4 | |
| BUSI 405 | BUSI 405 A2 | |
| (Objective 2) Solve business problems that integrate multiple functional areas together. | QANT 201 | QANT 201 A1 |
| ACCT 101 | ACCT 101 A2 | |
| ACCT 110 | ACCT 110 A2 | |
| FINC 201 | FINC 201 A1 | |
| BUSI 405 | BUSI 405 A2 | |
| BUSI 435 | BUSI 435 A1a W1 BUSI 435 A1b W4 BUSI 435 A1c W5 BUSI 453 A1f W7 BUSI 435 A1g W10 BUSI 435 A1j W15 | |
| MRKT 102 | MRKT 102 A1 P1 |