Curriculum Committee
Committee Membership, Academic Year 2022–2023
Updated: 2022-09-23
Members | |
Dean, Health Professions: | G. Schmidt |
Dean, Architecture & Design: | M. Perbellini |
Dean, Engineering & Computing Sciences: | B. Beheshti |
Dean, Arts & Sciences: | D. Quigley |
Dean, Management: | D. Cohn |
Dean, Vancouver: | I. Young |
Executive Vice President & Chief Operating Officer, Interim Provost: | J. Balentine |
AAUP Chapter President (NYC): | E. Katz |
AAUP Chapter President (OW): | S. Silverman |
Senior Director, Career Success & Experiential Education: | A. Bravo |
Associate Provost: | F. Fiore |
Associate Provost: | F. Glazer |
Associate Dean, Undergraduate Student Success & Advising: | M. Rohde |
Faculty Senators | |
Architecture & Design: | F. Campani, D. Kim, J. Van Nest, T. Verebes |
Arts & Sciences: | A. Golden, M. Huey, L. Athanasiou-Krikelis |
Engineering & Computing Sciences | S. Billis, X. Huang, X. Yu |
Health Professions: | Y. Armand, J. Cotgreave, P. Karp |
Library: | V. Viola |
Management: | D. Afxentiou, J. Bienstock, R. Mittal, K. O'Sullivan |
Invited Guests | |
Registrar: | I. White |
Director, Institutional Research: | M. Moizuddin |
Library: | R. Burgos-Mira |
Senior Director, Admissions: | M. Hicks |
Committee Calendar, Academic Year 2022–2023
Date | Time | Room |
---|---|---|
Friday, September 23 (Fall, Week 1) | 10:00 a.m. – 12:30 p.m. | Zoom ID: 961 1258 6675 |
Friday, October 14 (Fall, Week 6) | 10:00 a.m. – 12:30 p.m. | Zoom ID: 961 1258 6675 |
Friday, November 11 (Fall, Week 10) | 10:00 a.m. – 12:30 p.m. | Zoom ID: 961 1258 6675 |
Friday, January 27 (Spring, Week 1) | 10:00 a.m. – 12:30 p.m. | Zoom ID: 961 1258 6675 |
Friday, February 24 (Spring, Week 5) | 10:00 a.m. – 12:30 p.m. | Zoom ID: 961 1258 6675 |
Friday, April 7 (Spring, Week 11) | 10:00 a.m. – 12:30 p.m. | Zoom ID: 961 1258 6675 |