Jun 13 2013
NYIT Energy Conference: Climate Change, Extreme Weather, and Energy Implications
NYIT Energy Conference: Climate Change, Extreme Weather, and Energy Implications
NYIT-Nanjing Salutes the Class of 2013
NYIT Honors Class of 2013 at NYIT-Vancouver
NYIT-Amman Celebrates Class of 2013
NYIT Anatomy Professor and Team Discover the Origin of the Turtle Shell
Technical Open HouseāJob Fair
Energy Management and Environmental Technology Graduate Info Session
Graduate Tuesdays
Broadridge Open House - Technology Jobs
Connect with Raytheon
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998 requires institutions of higher education receiving federal financial aid to report specified crime statistics on college campuses and to provide other safety and crime information to members of the campus community.
The data represented on this page is drawn from reports published by the Office of Postsecondary Education of the U. S. Department of Education. For more information on this data and definitions for the various crime and geographic categories presented in the reports, please visit the Campus Security Data Analysis Cutting Tool on the Web site for the Office of Postsecondary Education of the U. S. Department of Education.
* Data available on years 2010-2011, available as of Oct. 24, 2012.
Criminal Offenses - On campus |
|||||
| Criminal Offense | 2010 | 2011 | |||
| a. Murder/Non-negligent manslaughter | 0 | 0 | |||
| b. Negligent manslaughter | 0 | 0 | |||
| c. Sex offenses - Forcible | 0 | 0 | |||
| d. Sex offenses - Non-forcible | 0 | 0 | |||
| e. Robbery | 0 | 0 | |||
| f. Aggravated assault | 0 | 0 | |||
| g. Burglary | 8 | 5 | |||
| h. Motor vehicle theft | 0 | 0 | |||
| i. Arson | 0 | 0 | |||
Criminal Offenses - Noncampus |
|||||
| Criminal Offense | 2010 | 2011 | |||
| a. Murder/Non-negligent manslaughter | 0 | 0 | |||
| b. Negligent manslaughter | 0 | 0 | |||
| c. Sex offenses - Forcible | 0 | ||||
| d. Sex offenses - Non-forcible | 0 | 0 | |||
| e. Robbery | 0 | 0 | |||
| f. Aggravated assault | 0 | 0 | |||
| g. Burglary | 0 | 0 | |||
| h. Motor vehicle theft | 0 | 0 | |||
| i. Arson | 0 | 0 | |||
Criminal Offenses - Public Property |
|||||
| Criminal Offense | 2010 | 2011 | |||
| a. Murder/Non-negligent manslaughter | 0 | 0 | |||
| b. Negligent manslaughter | 0 | 0 | |||
| c. Sex offenses - Forcible | 0 | 0 | |||
| d. Sex offenses - Non-forcible | 3 | 0 | |||
| e. Robbery | 0 | 0 | |||
| f. Aggravated assault | 0 | 0 | |||
| g. Burglary | 0 | 0 | |||
| h. Motor vehicle theft | 0 | 1 | |||
| i. Arson | 0 | 0 | |||
Hate Crimes - On campus |
|||||
| Criminal Offense | 2010 | 2011 | |||
| a. Murder/Non-negligent manslaughter | 0 | 0 | |||
| b. Negligent manslaughter | 0 | 0 | |||
| c. Sex offenses - Forcible | 0 | 0 | |||
| d. Sex offenses - Non-forcible | 0 | 0 | |||
| e. Robbery | 0 | 0 | |||
| f. Aggravated assault | 0 | 0 | |||
| g. Burglary | 0 | 0 | |||
| h. Motor vehicle theft | 0 | 0 | |||
| i. Arson | 0 | 0 | |||
| j. Simple assault | 0 | 0 | |||
| k. Larceny-theft | 0 | 0 | |||
| l. Intimidation | 0 | 0 | |||
| m. Destruction/damage/ vandalism of property | 0 | 0 | |||
Hate Crimes - Noncampus |
|||||
| Criminal Offense | 2010 | 2011 | |||
| a. Murder/Non-negligent manslaughter | 0 | 0 | |||
| b. Negligent manslaughter | 0 | 0 | |||
| c. Sex offenses - Forcible | 0 | 0 | |||
| d. Sex offenses - Non-forcible | 0 | 0 | |||
| e. Robbery | 0 | 0 | |||
| f. Aggravated assault | 0 | 0 | |||
| g. Burglary | 0 | 0 | |||
| h. Motor vehicle theft | 0 | 0 | |||
| i. Arson | 0 | 0 | |||
| j. Simple assault | 0 | 0 | |||
| k. Larceny-theft | 0 | 0 | |||
| l. Intimidation | 0 | 0 | |||
| m. Destruction/damage/ vandalism of property | 0 | 0 | |||
Hate Crimes - Public Property |
|||||
| Criminal Offense | 2010 | 2011 | |||
| a. Murder/Non-negligent manslaughter | 0 | 0 | |||
| b. Negligent manslaughter | 0 | 0 | |||
| c. Sex offenses - Forcible | 0 | 0 | |||
| d. Sex offenses - Non-forcible | 0 | 0 | |||
| e. Robbery | 0 | 0 | |||
| f. Aggravated assault | 0 | 0 | |||
| g. Burglary | 0 | 0 | |||
| h. Motor vehicle theft | 0 | 0 | |||
| i. Arson | 0 | 0 | |||
| j. Simple assault | 0 | 0 | |||
| k. Larceny-theft | 0 | 0 | |||
| l. Intimidation | 0 | 0 | |||
| m. Destruction/damage/ vandalism of property | 0 | 0 | |||
Arrests - On campus |
|||||
| Law Violation | 2010 | 2011 | |||
| a. Weapons: carrying, possessing, etc. | 0 | 0 | |||
| b. Drug abuse violations | 0 | 0 | |||
| c. Liquor law violations | 0 | 0 | |||
Arrests - Noncampus |
|||||
| Law Violation | 2010 | 2011 | |||
| a. Weapons: carrying, possessing, etc. | 0 | 0 | |||
| b. Drug abuse violations | 0 | 0 | |||
| c. Liquor law violations | 0 | 0 | |||
Arrests - Public Property |
|||||
| Crime | 2010 | 2011 | |||
| a. Weapons: carrying, possessing, etc. | 0 | 0 | |||
| b. Drug abuse violations | 0 | 0 | |||
| c. Liquor law violations | 0 | 0 | |||
|
|
|||||
Disciplinary Actions - On campus |
|||||
| Law Violation | 2010 | 2011 | |||
| a. Weapons: carrying, possessing, etc. | 0 | 0 | |||
| b. Drug abuse violations | 13 | 0 | |||
| c. Liquor law violations | 16 | 24 | |||
Disciplinary Actions - Noncampus |
|||||
| Law Violation | 2010 | 2011 | |||
| a. Weapons: carrying, possessing, etc. | 0 | 0 | |||
| b. Drug abuse violations | 0 | 0 | |||
| c. Liquor law violations | 0 | 0 | |||
Disciplinary Actions - Public Property |
|||||
| Law Violation | 2010 | 2011 | |||
| a. Weapons: carrying, possessing, etc. | 0 | 0 | |||
| b. Drug abuse violations | 0 | 0 | |||
| c. Liquor law violations | 0 | 0 | |||