May 18 2013
Bears Baseball Faces 4-1 Loss on Senior Day
Bears Baseball Faces 4-1 Loss on Senior Day
Northern Colorado Tops NYIT Baseball 8-3
Bears Rally for 8-3 Series Finale Win Over Wolverines
Late Rally Falls Short as No. 6 Bears Season Closes with 14-11 Loss to No. 4 Adelphi
Utah Valley Takes Doubleheader from NYIT Baseball
| No. | Name | Yr. | Pos. | Ht. | Hometown/Previous School |
| 2 | Sabrinna Moore | Sr. | G | 5-7 | Flushing, N.Y./Queensborough C.C. |
| 3 | Rebecca Lynch | Sr. | G | 5-7 | Hillsdale, N.J./St. Peter's College |
| 4 | Dina Ragab | Fr. | G/F | 6-0 | Cairo, Egypt/Deutsche Evagelische Oberschule |
| 10 | Demitra Apergis | Jr. | G | 5-5 | Littleton, Colo./Columbine HS |
| 13 | Chantel Diaz | Sr. | F | 5-11 | West Covina, Calif./Santa Monica C.C. |
| 14 | Rebecca Romeo | Jr. | F | 6-0 | Victoria, Australia/Mill Park Secondary College |
| 20 | Alexandra Venuto | Jr. | G | 5-8 | Ossining, N.Y./Ossining HS |
| 21 | Audrey Knowlton | Fr. | F/G | 5-9 | Gloucester, Mass./Gloucester HS |
| 22 | Charlene Riddick | Gr. | C | 6-1 | Torrington, Conn./St. Peter's College |
| 23 | Ana Komnenovic | Sr. | F | 5-10 | Belgrade, Serbia/Miami Dade CC |
| 24 | Monique Walker | So. | G | 5-8 | Mastic, N.Y./William Floyd HS |
| 30 | Nikki Jo Rotolo | Grad. | G | 5-10 | Rome, N.Y./Longwood University |
| 33 | Chloe Johnson | Sr. | C | 6-3 | Sea Cliff, N.Y./Queens (N.Y.) |
| 55 | Ashley Hightower | So. | G | 5-7 | Queens Village, N.Y./ P811Q HS |
Head Coach: Anthony Crocitto (Hofstra '95), fourth season at NYIT
Assistant Coaches: Wayne Jones, Lisa Claxton, Kayla Koch