NYIT vs Franklin Pierce (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NYIT vs Franklin Pierce (Sep 22, 2007 at Waltham, Mass.)
NYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Isik, Zeynep........ 4| 12 5 45 .156| 0| 1 3| 2| 21| 0 0 0| 0
13 Skrypka, Daria...... 4| 11 5 37 .162| 0| 3 3| 0| 4| 4 1 0| 0
15 McKinney, Dena...... 4| 9 1 30 .267| 0| 0 0| 0| 0| 3 1 1| 0
22 Hoffman, Katie...... 4| 2 0 9 .222| 27| 2 2| 0| 7| 2 1 0| 3
24 Klein, Shelby....... 4| 8 3 30 .167| 0| 2 2| 0| 14| 0 0 0| 0
5 Villone, Nicole..... 4| 0 0 1 .000| 15| 2 3| 0| 5| 0 0 0| 2
9 Pospyelova, Nataliya 4| 0 0 1 .000| 0| 0 2| 3| 20| 0 0 0| 0
21 Cicero, Nina........ 4| 4 2 28 .071| 0| 0 0| 0| 3| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 46 16 181 .166| 42| 10 15| 5| 74|10 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 4 44 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 36 .222 NYIT................ (1) 25 30 27 29 3-7
3 15 5 45 .222 Franklin Pierce..... (3) 30 25 30 31 9-8
4 11 3 56 .143
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Schultz....... 4| 0 2 2-1.000| 0| 0 0| 2| 11| 0 0 0| 0
8 Michelle Koike...... 4| 4 4 12 .000| 0| 0 2| 0| 1| 3 2 0| 0
12 Karissa Hookstadt... 4| 7 0 13 .538| 45| 1 0| 0| 19| 0 2 0| 2
15 Nicole Buchholz..... 4| 5 3 16 .125| 1| 0 3| 0| 1| 7 2 1| 0
23 Diana Rutt.......... 4| 7 6 27 .037| 0| 0 2| 1| 9| 0 1 0| 0
25 Katie Ristow........ 4| 20 7 47 .277| 0| 2 1| 2| 9| 0 4 0| 0
1 Chelsie Kohout...... 4| 0 0 2 .000| 2| 0 0| 0| 41| 0 0 0| 0
2 Lindsay Burrill..... 4| 0 1 1-1.000| 0| 0 0| 1| 16| 0 0 0| 0
6 Megan Feldmeth...... 4| 19 6 34 .382| 3| 1 1| 0| 4| 1 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 29 154 .214| 51| 4 9| 6|111|11 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Waltham, Mass. (Dana Center)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
NYIT vs Franklin Pierce (Sep 22, 2007 at Waltham, Mass.)
NYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Isik, Zeynep........ 4| 12 5 45 .156| 0 0 0 .000| 1 3 0 .000| 21 0| 0 0 0| 0 2 .000|
13 Skrypka, Daria...... 4| 11 5 37 .162| 0 0 0 .000| 3 3 0 .000| 4 0| 4 1 0| 0 0 .000|
15 McKinney, Dena...... 4| 9 1 30 .267| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 1| 0 0 .000|
22 Hoffman, Katie...... 4| 2 0 9 .222| 27 0 0 .000| 2 2 0 .000| 7 3| 2 1 0| 0 0 .000|
24 Klein, Shelby....... 4| 8 3 30 .167| 0 0 0 .000| 2 2 0 .000| 14 0| 0 0 0| 0 0 .000|
5 Villone, Nicole..... 4| 0 0 1 .000| 15 0 0 .000| 2 3 0 .000| 5 2| 0 0 0| 0 0 .000|
9 Pospyelova, Nataliya 4| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 20 0| 0 0 0| 0 3 .000|
21 Cicero, Nina........ 4| 4 2 28 .071| 0 0 0 .000| 0 0 0 .000| 3 1| 1 1 0| 0 0 .000|
Totals.............. 4| 46 16 181 .166| 42 0 0 .000| 10 15 0 .000| 74 6| 10 4 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 4 44 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 36 .222 NYIT................ (1) 25 30 27 29 3-7
3 15 5 45 .222 Franklin Pierce..... (3) 30 25 30 31 9-8
4 11 3 56 .143
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Schultz....... 4| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
8 Michelle Koike...... 4| 4 4 12 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 3 2 0| 0 0 .000|
12 Karissa Hookstadt... 4| 7 0 13 .538| 45 0 0 .000| 1 0 0 .000| 19 2| 0 2 0| 0 0 .000|
15 Nicole Buchholz..... 4| 5 3 16 .125| 1 0 0 .000| 0 3 0 .000| 1 0| 7 2 1| 0 0 .000|
23 Diana Rutt.......... 4| 7 6 27 .037| 0 0 0 .000| 0 2 0 .000| 9 0| 0 1 0| 0 1 .000|
25 Katie Ristow........ 4| 20 7 47 .277| 0 0 0 .000| 2 1 0 .000| 9 0| 0 4 0| 0 2 .000|
1 Chelsie Kohout...... 4| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 41 0| 0 0 0| 0 0 .000|
2 Lindsay Burrill..... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
6 Megan Feldmeth...... 4| 19 6 34 .382| 3 0 0 .000| 1 1 0 .000| 4 0| 1 3 2| 0 0 .000|
Totals.............. 4| 62 29 154 .214| 51 0 0 .000| 4 9 0 .000|111 2| 11 14 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Waltham, Mass. (Dana Center)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000