NYIT - Game-by-Game Results
NYIT
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for NYIT (as of May 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 at St. Cloud State W 8-6 8 12 0/ 6 16 3 ( 8) 1- 0- 0 0- 0- 0 Rapp (W 1-0) 51 2:24
Feb 13, 2009 at St. Cloud State W 4-2 4 6 1/ 2 6 2 7 2- 0- 0 0- 0- 0 Rapp (W 1-0) 59 1:10
Feb 14, 2009 vs Concordia-St. Paul 3-4 L 3 8 2/ 4 11 1 7 2- 1- 0 0- 0- 0 Rapp (L 2-1) 43 1:44
Feb 14, 2009 vs University of Mary 6-7 L 6 6 1/ 7 13 3 7 2- 2- 0 0- 0- 0 Cesare (L 0-1) 51 1:55
Feb 15, 2009 vs #14 Lewis University 0-8 L 0 2 2/ 8 11 0 6 2- 3- 0 0- 0- 0 Brucculeri (L 0-1) 30 1:45
Feb 15, 2009 vs University of Mary W 3-2 3 6 1/ 2 6 1 7 3- 3- 0 0- 0- 0 Rapp (W 3-1) 35 1:30
Feb 27, 2009 vs Lewis University 2-4 L 2 4 3/ 4 8 1 7 3- 4- 0 0- 0- 0 Rapp (L 3-2) 32 1:40
Feb 27, 2009 vs Lewis University 1-2 L 1 3 1/ 2 6 2 7 3- 5- 0 0- 0- 0 Cesare (L 1-1) 45 1:40
Feb 28, 2009 vs KUTZ-S W 5-2 5 5 1/ 2 5 3 7 4- 5- 0 0- 0- 0 Cesare (W 1-2) 0
Feb 28, 2009 vs Edinboro 0-4 L 0 2 3/ 4 5 3 7 4- 6- 0 0- 0- 0 Rapp (L 3-3) 0
Mar 1, 2009 vs Shippensburg 3-13 L 3 6 0/13 19 0 7 4- 7- 0 0- 0- 0 Cesare (L 1-3) 0
Mar 01, 2009 vs Clarion W 9-0 9 11 2/ 0 2 2 7 5- 7- 0 0- 0- 0 Cesare (W 2-3) 0
Mar 02, 2009 vs Urbana W 12-8 12 16 4/ 8 9 3 7 6- 7- 0 0- 0- 0 Brucculeri (W 0-2) 0
Mar 02, 2009 vs Gannon W 3-2 3 8 3/ 2 5 0 ( 8) 7- 7- 0 0- 0- 0 Rapp (W 4-3) 0
Mar 3 2009 vs Northwood 3-7 L 3 4 1/ 7 11 3 7 7- 8- 0 0- 0- 0 Brucculeri (L 1-2) 85 2hrs
Mar 03, 2009 vs Mount Olive 2-7 L 2 7 3/ 7 11 3 7 7- 9- 0 0- 0- 0 Rapp (L 4-4) 0
Mar 13, 2009 at Chestnut Hill W 14-1 14 18 1/ 1 5 1 5 8- 9- 0 0- 0- 0 Brucculeri (W 2-2) 26 1:25
Mar 13, 2009 at Chestnut Hill W 15-1 15 16 1/ 1 1 4 5 9- 9- 0 0- 0- 0 Cesare (W 3-3) 14 1:26
*Mar 17, 2009 MERCY W 8-3 8 9 0/ 3 8 1 7 10- 9- 0 1- 0- 0 Cesare (W 4-3) 37 2 hr
*Mar 17, 2009 MERCY W 13-4 13 12 1/ 4 6 4 5 11- 9- 0 2- 0- 0 Rapp (W 5-4) 37 1:40
Mar 21, 2009 LE MOYNE W 2-1 2 4 0/ 1 6 0 7 12- 9- 0 2- 0- 0 Rapp (W 6-4) 34 1h 3
Mar 21, 2009 LE MOYNE 2-5 L 2 5 2/ 5 11 2 7 12-10- 0 2- 0- 0 Cesare (L 4-4) 53 1h 4
Mar 22, 2009 ASSUMPTION W 3-1 3 8 0/ 1 3 0 7 13-10- 0 2- 0- 0 Rapp (W 7-4) 67 1:35
Mar 22, 2009 ASSUMPTION 3-5 L 3 9 5/ 5 8 0 7 13-11- 0 2- 0- 0 Cesare (L 4-5) 67 1:44
*Mar 24, 2009 at Queens College W 8-6 8 11 1/ 6 7 2 7 14-11- 0 3- 0- 0 Cesare (W 5-5) 100
*Mar 24, 2009 at Queens College W 7-5 7 10 3/ 5 9 1 7 15-11- 0 4- 0- 0 Rapp (W 8-4) 100
Mar 25, 2009 PACE W 4-0 4 7 0/ 0 2 0 7 16-11- 0 4- 0- 0 Cesare (W 6-5) 53
Mar 25, 2009 PACE W 6-0 6 5 0/ 0 3 3 7 17-11- 0 4- 0- 0 Rapp (W 8-4) 53 2 hr
Mar 27, 2009 at Dominican College NY 7-8 L 7 12 0/ 8 11 2 7 17-12- 0 4- 0- 0 Cesare (L 5-6) 35 1:35
Mar 27, 2009 at Dominican College NY 3-5 L 3 9 2/ 5 7 1 7 17-13- 0 4- 0- 0 Rapp (L 8-5) 53
Mar 28, 2009 FRANKLIN PIERCE W 8-0 8 8 0/ 0 0 0 5 18-13- 0 4- 0- 0 Cesare (W 7-6) 45 1h 4
Mar 28, 2009 FRANKLIN PIERCE W 8-0 8 12 0/ 0 4 0 5 19-13- 0 4- 0- 0 Rapp (W 9-5) 48 45 m
*Mar 31, 2009 BRIDGEPORT W 6-5 6 9 2/ 5 8 1 7 20-13- 0 5- 0- 0 Rapp (W 10-5) - 1:45
*Mar 31, 2009 BRIDGEPORT W 10-0 10 11 0/ 0 0 1 5 21-13- 0 6- 0- 0 Cesare (W 8-6) - 1:15
Apr 02, 2009 CALDWELL W 4-1 4 10 3/ 1 7 2 7 22-13- 0 6- 0- 0 Rapp (W 11-5) 55 2:00
Apr 02, 2009 CALDWELL 2-2 T 2 9 1/ 2 7 1 7 22-13- 1 6- 0- 0 None 30 1:55
Apr 04, 2009 vs Bridgeport W 3-0 3 6 0/ 0 1 0 7 23-13- 1 6- 0- 0 Cesare (W 9-6) 0
Apr 04, 2009 vs Dominican College NY W 10-1 10 9 1/ 1 5 1 5 24-13- 1 6- 0- 0 Rapp (W 12-5) 0 1:15
Apr 05, 2009 vs DOWLING COLLEGE 2-4 L 2 7 1/ 4 5 1 7 24-14- 1 6- 0- 0 Cesare (L 9-7) 0 1:36
Apr 05, 2009 vs KUTZ-S 4-6 L 4 7 0/ 6 8 1 7 24-15- 1 6- 0- 0 Rapp (L 12-6) 0 1:32
Apr 08, 2009 FELICIAN W 8-3 8 14 2/ 3 7 0 7 25-15- 1 6- 0- 0 Rapp (W 14-6) 40 2 hr
Apr 08, 2009 FELICIAN W 4-0 4 6 0/ 0 3 2 7 26-15- 1 6- 0- 0 Cesare (W 10-7) 40 2 hr
Apr 13, 2009 BLOOMFIELD 1-5 L 1 6 1/ 5 12 2 7 26-16- 1 6- 0- 0 Rapp (L 10-8) 40 1:30
Apr 13, 2009 BLOOMFIELD W 8-0 8 13 0/ 0 0 1 5 27-16- 1 6- 0- 0 Cesare (W 11-7) 40 1:05
*Apr 14, 2009 STAC W 6-2 6 8 2/ 2 9 1 7 28-16- 1 7- 0- 0 Brucculeri (W 3-2) 30 2 hr
*Apr 14, 2009 STAC W 9-4 9 11 0/ 4 6 2 7 29-16- 1 8- 0- 0 Cesare (W 12-7) 30 hr h
April 15 09 at Nyack W 5-0 5 4 0/ 0 3 5 7 30-16- 1 8- 0- 0 Cesare (W 13-7) -
Apr 15, 2009 at Nyack W 15-0 15 16 0/ 0 4 4 5 31-16- 1 8- 0- 0 Lara (W 1-0) -
*Apr 17, 2009 at Concordia College NY W 6-4 6 9 0/ 4 7 3 7 32-16- 1 9- 0- 0 Cesare (W) 32 1:44
*Apr 17, 2009 at Concordia College NY 1-9 L 1 3 1/ 9 13 0 5 32-17- 1 9- 1- 0 Rapp (L) 48 1:11
*Apr 23, 2009 DOWLING COLLEGE 1-9 L 1 3 1/ 9 9 1 6 32-18- 1 9- 2- 0 Brucculeri (L 3-3) 50 90 m
*Apr 23, 2009 DOWLING COLLEGE 4-5 L 4 9 2/ 5 10 0 ( 8) 32-19- 1 9- 3- 0 Cesare (L 14-8) 50 2 hr
*Apr 25, 2009 at #14 C.W. Post W 5-1 5 6 0/ 1 6 3 7 33-19- 1 10- 3- 0 Cesare (W) - 1:40
*Apr 25, 2009 at #14 C.W. Post 4-7 L 4 8 2/ 7 8 1 7 33-20- 1 10- 4- 0 Rapp (L) - 1:37
*04/26/09 at Molloy W 9-6 9 13 1/ 6 10 2 7 34-20- 1 11- 4- 0 Cesare (W 15-8) 76 1:30
*04/26/09 at Molloy 3-7 L 3 7 1/ 7 10 3 7 34-21- 1 11- 5- 0 Rapp (L 14-9) 63 1:33
*Apr 27, 2009 ADELPHI 3-4 L 3 13 1/ 4 7 2 7 34-22- 1 11- 6- 0 Cesare (L 16-9) 65 2:10
*Apr 27, 2009 ADELPHI 2-11 L 2 7 3/11 17 1 6 34-23- 1 11- 7- 0 Cesare (L 16-10) 50 2 hr
Apr 29, 2009 #5 MOLLOY W 5-0 5 6 0/ 0 2 1 7 35-23- 1 11- 7- 0 Cesare (W) 75 1:30
May 01, 2009 DOWLING COLLEGE W 4-3 4 11 1/ 3 8 0 7 36-23- 1 11- 7- 0 Cesare (W 17-10) 65 1:50
May 02, 2009 C.W. POST 1-9 L 1 4 4/ 9 7 2 6 36-24- 1 11- 7- 0 Cesare (L 17-10) 65 1:45
May 02, 2009 DOWLING COLLEGE W 3-2 3 7 0/ 2 12 2 7 37-24- 1 11- 7- 0 Cesare (W 18-10) 75 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for NYIT (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 at St. Cloud State 35 8 12 7 0 0 0 5 0 3 0 0 0 1 0 2 24 13 0 .343
Feb 13, 2009 at St. Cloud State 26 4 6 4 0 0 0 2 0 1 0 0 0 1 0 1 21 17 1 .295
Feb 14, 2009 vs Concordia-St. Paul 27 3 8 3 2 0 0 6 0 0 0 1 0 0 0 3 18 10 2 .295
Feb 14, 2009 vs University of Mary 26 6 6 3 1 0 0 5 0 1 1 0 2 0 0 4 18 8 1 .281
Feb 15, 2009 vs Lewis University 18 0 2 0 0 0 0 4 0 0 0 0 2 0 0 7 17 10 2 .258
Feb 15, 2009 vs University of Mary 21 3 6 2 2 0 0 3 0 1 1 1 2 0 0 6 21 15 1 .261
Feb 27, 2009 vs Lewis University 24 2 4 2 0 0 0 4 0 1 0 1 0 0 0 9 18 5 3 .249
Feb 27, 2009 vs Lewis University 24 1 3 0 1 0 0 4 0 1 0 0 0 0 0 8 21 8 1 .234
Feb 28, 2009 vs KUTZ-S 23 5 5 4 1 0 0 4 0 3 0 0 1 2 0 5 21 4 1 .232
Feb 28, 2009 vs Edinboro 23 0 2 0 1 0 0 3 0 1 0 0 2 0 0 1 18 9 3 .219
Mar 1, 2009 vs Shippensburg 24 3 6 3 0 1 0 4 0 0 0 0 0 1 0 6 21 10 0 .221
Mar 01, 2009 vs Clarion 30 9 11 7 1 1 0 3 0 7 0 0 3 1 0 2 21 11 2 .236
Mar 02, 2009 vs Urbana 33 12 16 11 1 0 0 1 0 2 1 0 4 2 0 0 21 7 4 .260
Mar 02, 2009 vs Gannon 27 3 8 3 1 0 0 2 0 3 1 0 2 0 0 5 24 13 3 .263
Mar 3 2009 vs Northwood 27 3 4 1 1 0 1 1 0 2 1 0 0 0 0 10 18 6 1 .255
Mar 03, 2009 vs Mount Olive 29 2 7 2 2 0 1 2 0 1 0 1 0 1 0 1 21 13 3 .254
Mar 13, 2009 at Chestnut Hill 28 14 18 11 2 0 1 3 0 1 0 1 2 1 0 1 15 7 1 .279
Mar 13, 2009 at Chestnut Hill 31 15 16 12 3 0 1 3 0 1 0 0 1 1 1 2 15 4 1 .294
Mar 17, 2009 *Mercy 26 8 9 8 0 1 0 6 0 3 0 1 2 0 0 1 21 3 0 .297
Mar 17, 2009 *Mercy 25 13 12 9 2 2 0 4 0 3 1 0 1 0 0 2 15 6 1 .306
Mar 21, 2009 Le Moyne 21 2 4 2 1 1 0 3 0 0 1 0 1 0 1 7 21 10 0 .301
Mar 21, 2009 Le Moyne 25 2 5 2 1 0 1 1 0 0 1 0 1 0 0 5 21 6 2 .297
Mar 22, 2009 Assumption 24 3 8 3 1 0 1 2 0 0 0 0 1 0 1 3 21 10 0 .298
Mar 22, 2009 Assumption 27 3 9 3 1 0 1 5 0 1 0 0 1 0 1 5 21 8 5 .300
Mar 24, 2009 at *Queens College 30 8 11 8 1 0 1 4 0 1 0 1 1 1 0 3 21 10 1 .303
Mar 24, 2009 at *Queens College 29 7 10 6 3 0 2 1 0 3 1 2 1 0 0 2 21 13 3 .305
Mar 25, 2009 Pace 23 4 7 4 1 1 2 2 0 0 2 1 0 0 0 6 21 8 0 .305
Mar 25, 2009 Pace 22 6 5 4 1 0 0 3 0 4 1 0 2 0 0 1 21 8 0 .302
Mar 27, 2009 at Dominican College NY 30 7 12 7 0 0 4 1 0 1 1 0 3 0 0 3 20 10 0 .306
Mar 27, 2009 at Dominican College NY 31 3 9 3 1 0 0 7 0 2 1 0 0 0 0 6 18 11 2 .305
Mar 28, 2009 Franklin Pierce 17 8 8 6 2 0 1 4 0 4 0 1 4 1 0 2 15 3 0 .309
Mar 28, 2009 Franklin Pierce 23 8 12 6 3 0 0 1 0 2 0 0 1 0 0 1 15 6 0 .315
Mar 31, 2009 *Bridgeport 27 6 9 6 3 0 1 3 0 0 1 0 0 0 0 4 21 13 2 .315
Mar 31, 2009 *Bridgeport 22 10 11 9 5 0 2 3 0 3 0 1 1 1 0 1 15 1 0 .320
Apr 02, 2009 CALDWELL 24 4 10 3 3 0 0 2 1 1 0 0 2 0 0 0 21 13 3 .323
Apr 02, 2009 CALDWELL 27 2 9 3 2 0 0 4 0 0 0 0 3 0 0 5 21 4 1 .323
Apr 04, 2009 vs Bridgeport 23 3 6 3 1 0 1 1 0 0 0 0 1 0 0 4 21 4 0 .321
Apr 04, 2009 vs Dominican College NY 24 10 9 7 2 0 1 4 0 2 0 2 0 0 0 4 15 12 1 .323
Apr 05, 2009 vs DOWLING COLLEGE 29 2 7 2 1 0 1 1 0 0 0 0 0 0 0 6 21 3 1 .320
Apr 05, 2009 vs KUTZ-S 26 4 7 3 3 1 0 2 0 1 0 1 1 1 0 5 21 9 0 .319
Apr 08, 2009 Felician 30 8 14 7 1 1 1 6 0 2 0 0 1 0 0 0 21 13 2 .323
Apr 08, 2009 Felician 20 4 6 3 2 1 0 7 0 1 3 1 2 0 0 1 21 8 0 .323
Apr 13, 2009 Bloomfield 26 1 6 1 1 0 0 1 0 0 0 0 1 0 1 5 21 13 1 .321
Apr 13, 2009 Bloomfield 25 8 13 6 2 0 1 1 0 1 0 2 1 0 0 4 15 3 0 .325
Apr 14, 2009 *STAC 22 6 8 5 1 1 0 7 0 0 0 2 1 1 0 1 21 6 2 .326
Apr 14, 2009 *STAC 27 9 11 8 1 0 1 6 0 7 0 0 2 1 0 1 21 4 0 .328
April 15 09 at Nyack 26 5 4 5 1 1 0 5 0 1 1 1 0 0 0 1 21 8 0 .324
Apr 15, 2009 at Nyack 33 15 16 15 6 0 2 4 0 2 0 0 0 0 0 1 15 2 0 .328
Apr 17, 2009 at *Concordia College NY 28 6 9 6 3 0 0 2 0 1 2 1 1 0 0 1 21 5 0 .328
Apr 17, 2009 at *Concordia College NY 18 1 3 1 0 0 0 2 0 0 0 0 0 0 0 4 12 7 1 .326
Apr 23, 2009 *DOWLING COLLEGE 21 1 3 1 0 0 1 1 0 0 0 0 1 0 0 6 18 9 1 .323
Apr 23, 2009 *DOWLING COLLEGE 29 4 9 4 1 0 1 1 0 0 2 0 2 0 0 5 24 10 2 .323
Apr 25, 2009 at *C.W. Post 29 5 6 4 1 0 0 2 0 0 0 0 0 0 0 8 21 4 0 .320
Apr 25, 2009 at *C.W. Post 29 4 8 4 0 0 2 2 0 0 1 1 0 0 0 14 18 8 2 .319
04/26/09 at *Molloy 33 9 13 7 4 0 0 3 0 1 1 0 1 1 0 1 21 7 1 .321
04/26/09 at *Molloy 27 3 7 2 0 0 0 1 0 1 1 0 2 0 0 5 18 8 1 .320
Apr 27, 2009 *ADELPHI 31 3 13 2 0 0 0 3 0 0 0 0 2 0 0 2 21 4 1 .322
Apr 27, 2009 *ADELPHI 24 2 7 2 1 0 1 2 0 0 0 1 0 1 0 1 18 8 3 .321
Apr 29, 2009 Molloy 23 5 6 3 2 0 1 4 0 0 0 1 1 0 0 5 21 5 0 .320
May 01, 2009 at DOWLING COLLEGE 32 4 11 4 0 1 2 2 0 1 0 0 0 0 0 8 21 4 1 .321
May 02, 2009 at C.W. Post 20 1 4 0 0 0 0 5 2 0 0 0 2 0 0 3 16 7 4 .319
May 02, 2009 DOWLING COLLEGE 27 3 7 3 1 1 0 0 0 0 0 0 1 0 1 3 21 8 0 .318
Totals 1611 323 513 275 85 14 36 190 3 78 26 25 69 19 6 229 1208 492 74 .318
The Automated ScoreBook
Team Game-by-Game for NYIT (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 at St. Cloud State 8.0 16 6 6 1 4 0 1 0 0 0 2 1 0 8-6 1-0 0 5.25
Feb 13, 2009 at St. Cloud State 7.0 6 2 1 1 2 2 0 0 0 0 0 0 0 4-2 2-0 0 3.27
Feb 14, 2009 vs Concordia-St. Paul 6.0 11 4 4 2 3 2 1 0 0 0 0 0 1 3-4 2-1 0 3.67
Feb 14, 2009 vs University of Mary 6.0 13 7 6 3 2 2 0 0 0 0 0 1 0 6-7 2-2 0 4.41
Feb 15, 2009 vs Lewis University 5.2 11 8 5 2 1 4 0 0 1 0 1 2 0 0-8 2-3 0 4.71
Feb 15, 2009 vs University of Mary 7.0 6 2 1 1 1 3 0 0 1 0 0 1 0 3-2 3-3 0 4.06
Feb 27, 2009 vs Lewis University 6.0 8 4 2 3 2 1 0 0 0 0 0 0 0 2-4 3-4 0 3.83
Feb 27, 2009 vs Lewis University 7.0 6 2 1 1 5 0 0 1 0 0 0 0 0 1-2 3-5 0 3.46
Feb 28, 2009 vs KUTZ-S 7.0 5 2 2 1 8 0 0 1 0 0 1 0 0 5-2 4-5 0 3.28
Feb 28, 2009 vs Edinboro 6.0 5 4 1 1 2 1 0 0 1 0 0 0 0 0-4 4-6 0 3.09
Mar 1, 2009 vs Shippensburg 7.0 19 13 13 3 4 3 1 0 0 0 0 0 0 3-13 4-7 0 4.05
Mar 01, 2009 vs Clarion 7.0 2 0 0 0 2 0 0 0 0 0 2 0 0 9-0 5-7 0 3.69
Mar 02, 2009 vs Urbana 7.0 9 8 7 2 2 1 0 0 0 0 0 0 0 12-8 6-7 0 3.96
Mar 02, 2009 vs Gannon 8.0 5 2 0 2 4 1 0 0 0 0 0 0 0 3-2 7-7 0 3.62
Mar 3 2009 vs Northwood 6.0 11 7 6 3 1 2 0 3 0 0 0 0 0 3-7 7-8 0 3.82
Mar 03, 2009 vs Mount Olive 7.0 11 7 6 1 3 1 1 1 0 0 1 0 0 2-7 7-9 0 3.97
Mar 13, 2009 at Chestnut Hill 5.0 5 1 1 0 1 1 0 1 0 0 0 0 0 14-1 8-9 0 3.85
Mar 13, 2009 at Chestnut Hill 5.0 1 1 0 1 10 0 0 0 0 0 0 0 0 15-1 9-9 0 3.69
Mar 17, 2009 *Mercy 7.0 8 3 3 1 14 1 2 0 0 0 0 0 0 8-3 10-9 0 3.65
Mar 17, 2009 *Mercy 5.0 6 4 4 3 9 4 0 0 0 0 0 0 0 13-4 11-9 0 3.72
Mar 21, 2009 Le Moyne 7.0 6 1 1 1 4 3 0 1 0 0 0 0 0 2-1 12-9 1 3.59
Mar 21, 2009 Le Moyne 7.0 11 5 3 3 5 2 0 0 0 0 0 0 0 2-5 12-10 1 3.56
Mar 22, 2009 Assumption 7.0 3 1 1 3 6 0 0 1 0 0 1 0 0 3-1 13-10 1 3.44
Mar 22, 2009 Assumption 7.0 8 5 4 0 7 2 0 1 1 0 1 0 0 3-5 13-11 1 3.46
Mar 24, 2009 at *Queens College 7.0 7 6 5 3 5 1 0 3 0 0 0 2 0 8-6 14-11 1 3.53
Mar 24, 2009 at *Queens College 7.0 9 5 3 2 4 0 0 1 0 0 0 0 0 7-5 15-11 1 3.51
Mar 25, 2009 Pace 7.0 2 0 0 4 4 0 0 0 0 0 1 1 0 4-0 16-11 1 3.37
Mar 25, 2009 Pace 7.0 3 0 0 6 5 1 0 0 1 0 1 0 0 6-0 17-11 1 3.24
Mar 27, 2009 at Dominican College NY 6.2 11 8 8 0 3 3 0 2 0 0 1 0 0 7-8 17-12 1 3.42
Mar 27, 2009 at Dominican College NY 6.0 7 5 4 0 0 0 0 0 1 0 1 1 0 3-5 17-13 1 3.46
Mar 28, 2009 Franklin Pierce 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 8-0 18-13 1 3.37
Mar 28, 2009 Franklin Pierce 5.0 4 0 0 1 3 1 0 0 0 0 0 0 0 8-0 19-13 1 3.29
Mar 31, 2009 *Bridgeport 7.0 8 5 4 4 1 0 0 1 0 0 0 1 0 6-5 20-13 1 3.32
Mar 31, 2009 *Bridgeport 5.0 0 0 0 1 10 0 0 0 0 0 1 0 0 10-0 21-13 1 3.24
Apr 02, 2009 CALDWELL 7.0 7 1 1 6 3 1 0 0 0 0 0 0 0 4-1 22-13 1 3.17
Apr 02, 2009 CALDWELL 7.0 7 2 2 1 5 2 0 0 2 0 0 0 0 2-2 22-13 1 3.14
Apr 04, 2009 vs Bridgeport 7.0 1 0 0 1 7 0 0 0 0 0 0 0 0 3-0 23-13 1 3.05
Apr 04, 2009 vs Dominican College NY 5.0 5 1 0 0 0 0 0 0 0 0 0 0 0 10-1 24-13 1 2.98
Apr 05, 2009 vs DOWLING COLLEGE 7.0 5 4 3 2 8 0 0 1 0 0 0 0 0 2-4 24-14 1 2.98
Apr 05, 2009 vs KUTZ-S 7.0 8 6 6 3 4 2 0 2 1 0 1 0 0 4-6 24-15 1 3.07
Apr 08, 2009 Felician 7.0 7 3 2 2 2 2 0 0 1 0 0 1 0 8-3 25-15 1 3.04
Apr 08, 2009 Felician 7.0 3 0 0 3 7 0 0 0 0 0 0 0 0 4-0 26-15 1 2.96
Apr 13, 2009 Bloomfield 7.0 12 5 4 0 2 4 0 1 0 0 1 2 0 1-5 26-16 1 2.99
Apr 13, 2009 Bloomfield 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 8-0 27-16 1 2.93
Apr 14, 2009 *STAC 7.0 9 2 1 0 3 0 0 0 2 0 0 0 0 6-2 28-16 1 2.89
Apr 14, 2009 *STAC 7.0 6 4 4 2 7 1 0 1 1 0 1 0 0 9-4 29-16 1 2.91
April 15 09 at Nyack 7.0 3 0 0 1 7 1 0 0 1 0 2 0 0 5-0 30-16 1 2.85
Apr 15, 2009 at Nyack 5.0 4 0 0 1 7 1 0 0 0 0 0 0 0 15-0 31-16 1 2.80
Apr 17, 2009 at *Concordia College NY 7.0 7 4 4 0 8 2 0 0 1 0 0 0 0 6-4 32-16 1 2.83
Apr 17, 2009 at *Concordia College NY 4.0 13 9 8 0 2 5 0 0 0 0 0 0 0 1-9 32-17 1 2.97
Apr 23, 2009 *DOWLING COLLEGE 6.0 9 9 9 4 1 3 1 1 1 0 0 0 0 1-9 32-18 1 3.10
Apr 23, 2009 *DOWLING COLLEGE 8.0 10 5 5 1 6 1 1 3 0 0 0 0 0 4-5 32-19 1 3.13
Apr 25, 2009 at *C.W. Post 7.0 6 1 1 4 9 1 0 0 0 0 0 0 0 5-1 33-19 1 3.09
Apr 25, 2009 at *C.W. Post 6.0 8 7 7 1 3 2 0 1 1 0 0 0 0 4-7 33-20 1 3.18
04/26/09 at *Molloy 7.0 10 6 6 3 4 2 0 0 0 0 0 0 0 9-6 34-20 1 3.23
04/26/09 at *Molloy 6.0 10 7 6 2 3 2 1 0 2 0 0 0 0 3-7 34-21 1 3.29
Apr 27, 2009 *ADELPHI 7.0 7 4 3 4 6 0 0 0 0 0 0 0 0 3-4 34-22 1 3.29
Apr 27, 2009 *ADELPHI 6.0 17 11 9 1 3 4 1 0 2 0 1 0 0 2-11 34-23 1 3.40
Apr 29, 2009 Molloy 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 5-0 35-23 1 3.34
May 01, 2009 at DOWLING COLLEGE 7.0 8 3 1 6 5 0 1 1 1 0 0 0 0 4-3 36-23 1 3.30
May 02, 2009 at C.W. Post 5.1 7 9 6 4 2 0 0 0 0 0 3 0 0 1-9 36-24 1 3.36
May 02, 2009 DOWLING COLLEGE 7.0 12 2 2 2 3 0 0 1 0 0 0 0 0 3-2 37-24 1 3.34
Totals 402.2 446 233 192 116 278 78 11 29 22 0 23 13 1 323-233 37-24 1 3.34
* = Conference game