May 21 2013
NYIT Baseball Faces 7-6 Heartbreaker to UTPA
NYIT Baseball Faces 7-6 Heartbreaker to UTPA
Rodriguez Named All-GWC First Team
Rodriguez Named to Madness All-GWC Team
Three Bears Named USILA Division II All-America
Benavent, Marcon Named CoSIDA At-Large Academic All-District
Overall: 9-7-3 ECC: 5-2-2
| Day | Date | Opponent | Location | Time/Result | Multimedia |
| Tues. | Sept. 4 | New Haven | Old Westbury, N.Y. | L, 2-0 l Recap | |
| Thurs. | Sept. 6 | American International | Old Westbury, N.Y. | W, 2-1OT l Recap | |
| Sun. | Sept. 9 | at LeMoyne | Syracuse, N.Y. | L, 1-0 l Recap | |
| Fri. | Sept. 14 | ● Bridgeport | Old Westbury, N.Y. | L, 2-0 l Recap | |
| Sun. | Sept. 16 | West Chester | Old Westbury, N.Y. | T, 1-1OT l Recap | |
| Wed. | Sept. 19 | at College of St. Rose | Albany, N.Y. | W, 3-0 l Recap | |
| Sun. | Sept. 23 | ● at Mercy | Dobbs Ferry, N.Y. | L, 1-0 l Recap | |
| Wed. | Sept. 26 | Daemen | Old Westbury, N.Y. | W, 3-0 l Recap | |
| Sat. | Sept. 29 | ● at Roberts Wesleyan | Rochester, N.Y. | W, 2-1OT l Recap | |
| Wed. | Oct. 3 | ● University of D.C. | Old Westbury, N.Y. | W, 3-1 l Recap | |
| Sat. | Oct. 6 | ● vs. St. Thomas Aquinas | Old Westbury, N.Y. | T, 3-32OT l Recap | |
| Tues. | Oct. 9 | at Post | Waterbury, Conn. | L, 2-1 l Recap | |
| Sat. | Oct. 13 | ● LIU Post Alumni Day | Old Westbury, N.Y. | W, 2-1 l Recap | |
| Wed. | Oct. 17 | ● at Molloy | Rockville Centre, N.Y. | W, 4-2 l Recap | |
| Sat. | Oct. 20 | ● Dowling Senior Day | Old Westbury, N.Y. | W, 2-1OT l Recap | |
| Wed. | Oct. 24 | Shippensburg | Old Westbury, N.Y. | L, 2-1OT l Recap | |
| Sat. | Oct. 27 | ● at Queens (N.Y.) | Flushing, N.Y. | T, 1-12OT | |
| ECC Tournament | |||||
| Fri. | Nov. 2 | at Bridgeport | Bridgeport, Conn. | W, 2-12OT l Recap | |
| Sun. | Nov. 4 | vs. No. 2 LIU Post | Brookhaven, N.Y. | L, 3-2 l Recap |
● East Coast Conference match
All home matches listed in bold and played at President's Stadium on the Old Westbury campus of NYIT.