May 18 2013
Bears Baseball Faces 4-1 Loss on Senior Day
Bears Baseball Faces 4-1 Loss on Senior Day
Northern Colorado Tops NYIT Baseball 8-3
Bears Rally for 8-3 Series Finale Win Over Wolverines
Late Rally Falls Short as No. 6 Bears Season Closes with 14-11 Loss to No. 4 Adelphi
Utah Valley Takes Doubleheader from NYIT Baseball
| No. | Name | Yr. | Pos. | Ht. / Wt. | Hometown/Previous School |
| 1 | Liam Waddy | So. | GK | 5'11 / 165 | Northampton, England/The Duston School |
| 2 | Javier Gallardo | Jr. | B | 5'10 / 158 | Sevilla, Spain/Universidad de Sevilla |
| 3 | Matthieu Jean-Baptiste | Jr. | B | 6'1 / 170 | Paris, France/Ecole de Management Leonard di Vinci |
| 4 | Staffan Alm | Sr. | M | 6'2 / 156 | Enkoping, Sweden/UNC-Wesleyan |
| 5 | Guillermo Fuentes | So. | M/B | 5'9 / 143 | Valladolid, Spain/IES Juli Mar |
| 6 | Herve Valcourt | Jr. | M | 5'11 / 170 | Queens Village, N.Y./Essex County College |
| 7 | Matthew DiDonna | Jr. | F | 5'10 / 155 | West Islip, N.Y./West Islip HS |
| 8 | Morgan Sellars | So. | M | 5'8 / 142 | Sheffield, England/High Storrs School |
| 9 | Nikos Tzanidakis | Jr. | F | 6'2 / 170 | Little Neck, N.Y./Benjamin Cardozo HS |
| 10 | Vinny Caccavale | Jr. | M | 5'8 / 140 | West Islip, N.Y./West Islip HS |
| 11 | Alberto Ruiz | Fr. | M/F | 6'2 / 158 | Zaragoza, Spain/Teresiano Pilar |
| 13 | Ivan Rico | So. | B | 6'1 / 170 | Sevilla, Spain/IES Pablo Picasso |
| 14 | Harvey Houpe | So. | M | 6'0 / 163 | Center Moriches, N.Y./Center Moriches HS |
| 15 | Frank Siffert | So. | B | 6'1 / 170 | Holtsville, N.Y./Sachem East HS |
| 16 | Chris Hall | So. | F | 5'8 / 145 | Mastic, N.Y./Slippery Rock |
| 17 | Dominic Iovino | So. | M/F | 5'9 / 155 | Glendale, Ariz./Deer Valley HS |
| 18 | Jordan Cousineau | Fr. | B | 5'11 / 165 | Reading, England/Henley College |
| 19 | John Paul Veliz | So. | M | 5'9 / 155 | Wappingers Falls, N.Y./Manhattan College |
| 21 | Jovan Pervaz | Jr. | M | 5'11 / 160 | Novia Sad, Serbia/Gimnazija Isidora Sekulic |
| 22 | Carlos Martinez | So. | F/M | 5'9 / 155 | Bay Shore, N.Y./Bay Shore HS |
| 24 | Marvin Eveillard | Fr. | M | 6-0 / 155 | Valley Stream, N.Y./Valley Stream North HS |
| 25 | Jonathan Castano | Jr. | B | 5-9 / 160 | Bayside, N.Y./Molloy |
| 26 | Santiago Echevarria | Fr. | B | 5-11/141 | Mexico City, Mexico/Sierra Nevada HS |
| 27 | Carl Simpson | So. | B | 6'1 / 156 | Christiana, Manchester, Jamaica |
| 38 | Ryan MacCrea | So. | GK | 6'3 / 185 | Hillsborough, N.J./Hillsborough HS |
| 40 | John Tzanidakis | So. | GK | 6'7 / 170 | Little Neck, N.Y./Benjamin Cardozo HS |
Head Coach: Carlos Del Cid (NYIT '96), 12th season at NYIT
Assistants: Pablo Posada, Franz St. Lot, and Chris Lowe