Jun 10 2013
Cross Country to Host Open 5K Race
Cross Country to Host Open 5K Race
Marcon Named Capital One CoSIDA Academic All-America
Ciolkowski Named ITA All-America
ECC Announces 2012-2013 Scholar-Athletes; Marcon Named Co-Men’s Tennis Scholar Athlete of the Year
Banegas, Butterworth, and Marcon Named Excellence in Community and Character Award Recipients
Overall: 19-10 ECC: 13-5
| Date | Opponent | Location | Time/Results | Live Stats |
| Fri., Nov. 9 | vs. 14/21 Bloomfield % | Nyack, N.Y. | W, 81-71 l Recap | |
| Sat., Nov. 10 | at Nyack % | Nyack, N.Y. | W, 82-69 l Recap | |
| Sat., Nov. 17 | at American International | Springfield, Mass. | L, 83, 54 l Recap | |
| Tues., Nov. 20 | at Caldwell | Caldwell, N.J. | W, 73-68 l Recap | |
| Sun., Nov. 25 | St. Michael's | Old Wesbury, N.Y. | L, 61-51 l Recap | |
| Wed., Nov. 28 | at Chestnut Hill | Philadelphia, Pa. | L, 84-80OT l Recap | |
| Sat., Dec. 1 | ● Molloy | Old Westbury, N.Y. | W, 78-73OT l Recap | |
| Sat., Dec. 8 | ● Queens (N.Y.) | Old Westbury, N.Y. | W, 98-91 l Recap | |
| Wed., Dec. 12 | Felician | Old Westbury, N.Y. | W, 92-87 l Recap | |
| Sat., Dec. 15 | at So. New Hampshire | Manchester, N.H. | L, 74-56 l Recap | |
| Wed., Jan. 2 | Nyack | Old Westbury, N.Y. | W, 71-57 l Recap | |
| Sat., Jan. 5 | ● University of D.C. | Old Westbury, N.Y. | W, 85-68 l Recap | |
| Wed., Jan. 9 | ● Mercy | Old Westbury, N.Y. | W, 65-55 l Recap | |
| Sat., Jan. 12 | ● at Bridgeport | Bridgeport, Conn. | L, 76-68 l Recap | |
| Mon., Jan. 14 | Wilmington (Del.) | Old Westbury, N.Y. | W, 73-72 l Recap | |
| Wed., Jan. 16 | ● at St. Thomas Aquinas | Sparkill N.Y. | W, 74-65 l Recap | |
| Sat., Jan. 19 |
● LIU Post Battle for the Boulevard |
Old Westbury, N.Y. | W, 80-78 l Recap | |
| Wed., Jan. 23 | ● at Dowling | Oakdale, N.Y. | L, 78-70 l Recap | |
| Sat., Jan. 26 | ● at Molloy | Rockville Centre, N.Y. | W, 65-53 l Recap | |
| Wed., Jan. 30 | ● at Queens (N.Y.) | Flushing, N.Y. | L, 82-77 l Recap | |
| Sat., Feb. 2 |
● Roberts Wesleyan Coaches vs. Cancer |
Old Wesbury, N.Y. | W, 82-54 l Recap | |
| Wed., Feb. 6 | ● at University of D.C. | Washington, D.C. | L, 100-67 l Recap | |
| Sat., Feb. 9 | ● at Mercy | Dobbs Ferry, N.Y. | Postponed | |
| Mon., Feb. 11 | ● at Mercy | Dobbs Ferry, N.Y. | W, 84-64 l Recap | |
| Wed., Feb. 13 |
● Bridgeport Play 4Kay Game |
Old Westbury, N.Y. | L, 84-75 l Recap | |
| Sat., Feb. 16 | ● St. Thomas Aquinas | Old Westbury, N.Y. | W, 81-70 l Recap | |
| Wed., Feb. 20 |
● Dowling Senior Day |
Old Westbury, N.Y. | W, 72-61 l Recap | |
| Sat., Feb. 23 | ● at LIU Post | Brookville, N.Y. | W, 65-62 l Recap | |
| Sat., Mar. 2 | ● at Roberts Wesleyan | Rochester, N.Y. | W, 75-56 l Recap | |
| Thurs., Mar. 7 | vs. Dowling ECC Semifinal | Old Westbury, N.Y. | L, 85-67 l Recap |
● East Coast Conference game; % Nyack Tournament, Nyack, N.Y.
Home games are listed in bold and played at Recreation Hall.