Jun 10 2013
Cross Country to Host Open 5K Race
Cross Country to Host Open 5K Race
Marcon Named Capital One CoSIDA Academic All-America
Ciolkowski Named ITA All-America
ECC Announces 2012-2013 Scholar-Athletes; Marcon Named Co-Men’s Tennis Scholar Athlete of the Year
Banegas, Butterworth, and Marcon Named Excellence in Community and Character Award Recipients
No. |
Name |
Yr. |
Pos. |
Ht. /Wt. |
Hometown/Previous School |
| 01 | Luke Miller | Jr. | ATT | 6-0/190 | Mastic, N.Y./Stony Brook |
| 03 | Ryan Brunet | Jr. | MID | 6-1/205 | Sound Beach, N.Y./Comsewogue HS |
| 05 | Ryan Seelinger | Jr. | MID | 5-10/175 | Massapequa, N.Y./Adelphi |
| 07 | Andrew Schweigert | So. | MID | 5-10/185 | West Babylon, N.Y/West Babylon HS |
| 08 | Danny McDermott | Sr. | DEF | 6-2/200 | Vancouver, Cananda/Matthew McNair HS |
| 09 | Shawn Murphy | So. | ATT | 5-11/188 | Holbrook, N.Y./Sachem North HS |
| 14 |
Tom Hughes |
Fr. | ATT | 5-9/175 | Port Jefferson, N.Y./Comsewogue HS |
| 16 | Tom Marsh | Jr. | ATT | 5-9/200 | Calgary, Canada/Notre Dame Catholic HS |
| 18 | Edward Torriero | Jr. | DEF | 5-9/190 | Rocky Point, N.Y./Rocky Point HS |
| 19 | Eric Talbot | So. | MID | 6-0/175 | Holbrook, N.Y./Sachem North HS |
| 20 | Dermott Kramer | Sr. | MID | 6-2/215 | Freeport, N.Y./Stony Brook |
| 22 | Kevin Long | So. | ATT | 6-0/210 | Port Jefferson Station, N.Y./St. Anthony's HS |
| 24 | Nick Pelella | Jr. | MID | 5-9/200 | Port Jefferson Station, N.Y./Stony Brook |
| 28 | Connor Hickam | Jr. | MID | 5-11/175 | Deer Park, N.Y./Deer Park HS |
| 31 |
Nick Sidaras |
So. | DEF | 5-11/185 | Mastic Beach, N.Y./William Floyd HS |
| 35 | Cory Triola | Sr. | ATT | 5-9/180 | Levittown, N.Y./Division Ave HS |
| 44 | Will Diana | Jr. | DEF | 5-9/180 | Merrick, N.Y./John F. Kennedy HS |
Head Coach: Bill Dunn (Cortland '80), fifth season at NYIT
Assistant Coaches: Karl Hedstrom, Brian Tower, Steve Tempone, Brian Mangan, and Justin Battino