Feb 08 2012
Men’s Basketball Faces Hard-Fought 109-73 Loss to UDC
Men’s Basketball Faces Hard-Fought 109-73 Loss to UDC
Despite Second Half Surge, NYIT Falters Late at Home to UDC
Felix Earns Second ECC Rookie of the Week Honor
Dillabough, Rodriguez Recognized in Great West Preview
Felix Leads Bears to 90-79 Win Over Mavericks
Women’s Basketball vs. Molloy
Men’s Basketball vs. Molloy
Women’s Basketball vs. St. Thomas Aquinas
Men’s Basketball vs. St. Thomas Aquinas
Lacrosse at Notre Dame de Namur
No. |
Name |
Yr. |
Pos. |
Ht. /Wt. |
Hometown/Previous School |
| 1 | Luke Miller | Fr. | MID | 6-0/190 | Mastic, N.Y./Stony Brook |
| 2 | Tom Duggan | So. | MID | 6-2/185 | Levittown, N.Y./Division Avenue HS |
| 3 | Ryan Brunet | Fr. | ATT | 6-0/190 | Sound Beach, N.Y./Comsewogue HS |
| 4 | Nicholas Ferreiro | Fr. | MID | 6-0/190 | Bellmore, N.Y./Holy Trinity HS |
| 5 | Steven Compitello | Fr. | ATT | 5-7/180 | Bohemia, N.Y./Connetquot HS |
| 6 | Joe Fallon | Sr. | GK | 5-9/180 | Kings Park, N.Y./Kings Park HS |
| 7 | Mike McCallan | Sr. | GK | 5-11/185 | West Islip, N.Y./West Islip HS |
| 9 | Sean Rimmer | So. | ATT | 5-11/175 | Orchard Park, N.Y./Orchard Park HS |
| 10 | Ian Leary | So. | DEF | 6-0/190 | Hicksville, N.Y./Hicksville HS |
| 11 | Thomas Miele | Fr. | ATT | 5-9/190 | Deer Park, N.Y./Deer Park HS |
| 12 | D.J. Allen | Fr. | MID | 6-1/180 | Mastic, N.Y./William Floyd HS |
| 13 | Tim Gay | So. | MID | 5-9/145 | Ronkonkoma, N.Y./Connequot HS |
| 14 | A.P. Nist | Jr. | MID | 6-0/195 | Parkland, Pa./Parkland HS |
| 15 | James Buscarino | Fr. | DEF | 6-0/175 | Bellmore, N.Y./Holy Trinity HS |
| 16 | Matt Fitz | Sr. | MID | 5-10/175 | Medford, N.Y./Bellport HS |
| 17 | Matthew Landon | Fr. | MID | 6-1/180 | Poway, Calif./Poway HS |
| 18 | Edward Torriero | Fr. | DEF | 5-8/185 | Rocky Point, N.Y./Rocky Point HS |
| 19 | Kyle Germany | Sr. | MID | 6-0/220 | West Hempstead, N.Y./Nassau C.C. |
| 20 | Tyler Chin | So. | MID | 5-11/175 | Hauppauge, N.Y./Hauppauge HS |
| 21 | Justin Annunziato | Jr. | DEF | 5-10/190 | Rocky Point, N.Y./Rocky Point HS |
| 22 | Skyler Leen | Fr. | MID | 5-9/175 | Pleasantville, N.Y./Pleasantville HS |
| 23 | Brandon Gamblin | Fr. | MID | 5-10/180 | Lake Grove, N.Y./UMASS |
| 24 | Patrick Starke | Fr. | MID | 6-0/185 | Farmingdale, N.Y./Farmingdale HS |
| 25 | Jason Smith | Sr. | MID | 6-2/210 | Setauket, N.Y./Ward Melville HS |
| 26 | Nicholas Mattei | Fr. | MID | 5-10/185 | Farmingdale, N.Y./St. Anthony's HS |
| 27 | Matthew Betzold | Fr. | MID | 5-9/165 | Deer Park, N.Y./Deer Park HS |
| 28 | Connor Hickam | Fr. | MID | 6-1/170 | Deer Park, N.Y./Deer Park HS |
| 29 | Jake Ryan | So. | MID | 5-11/180 | Victoria, British Columbia/Clairemont Secondary HS |
| 30 | Sam Cutrone | Sr. | DEF | 5-11/185 | Huntington, N.Y./Huntington HS |
| 31 | Nick Sidaras | RS-Fr. | DEF | 5-11/185 | Mastic, N.Y./William Floyd HS |
| 32 | Jarred Ferraro | RS-So. | DEF | 6-1/190 | Mt. Sinai, N.Y./Mt. Sinai HS |
| 33 | Bobby Calhoun | So. | MID | 5-10/165 | Palm Beach Gardens, Fla./Dwyer HS |
| 34 | William McGee | Sr. | GK | 5-8/175 | Rocky Point, N.Y./Rocky Point HS |
| 35 | Cory Triola | So. | ATT | 5-9/190 | Levittown, N.Y./Division Ave HS |
| 36 | Andrew Incantalupo | So. | MID | 5-10/215 | East Shirley, N.Y./William Floyd HS |
| 38 | Patrick Grillo | Fr. | GK | 5-8/185 | Bellmore, N.Y./John F. Kennedy HS |
| 39 | Thomas Marsh | Fr. | ATT | 5-9/185 | Calgary, Canada/Notre Dame Catholic HS |
| 40 | Matthew Welsch | Fr. | DEF | 5-10/200 | Port Jefferson Station, N.Y./Comsewogue HS |
| 41 | Chris Kmieciak | Sr. | LSM | 5-8/175 | Bay Shore, N.Y./Islip HS |
| 44 | William Diana | Fr. | DEF | 5-10/175 | Merrick, N.Y./John F. Kennedy HS |
| 45 | Cole Anderson | Fr. | MID | 5-10/175 | St. James, N.Y./Smithtown East HS |
| 46 | Danny McDermott | So. | DEF | 6-2/200 | Richmond, B.C./Matthew McNair HS |
| 48 | Mike Ross | Jr. | ATT | 6-3/220 | Adams, N.Y./Jefferson C.C. |
| 50 | PJ White | Fr. | DEF | 6-3/215 | Huntington, N.Y./Huntington HS |
Head Coach: Bill Dunn (Cortland '80), third season at NYIT
Assistant Coaches: Karl Hedstrom (Hofstra '96), Anthony Muscarella (Hofstra '09), Brian Tower (Adelphi '01)
Volunteer Assistant Coach: Brian Mangan