NYIT - Cumulative Season Statistics

NYIT

Cumulative Season Statistics


Team Statistics
Individual Statistics


Overall Team Statistics




The Automated ScoreBook
NYIT Overall Team Statistics
All games (as of May 02, 2009)

Overall: 10-2-0 Conf: 4-2-0 Home: 6-0-0 Away: 4-2-0 Neut: 0-0-0

TEAM STATISTICS NYIT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 176-553 102-405
Goals scored average... 14.68 8.51
Shot pct............... .318 .252
Shots on goal-Attempts. 324-553 200-405
SOG pct................ .586 .494
Shots/Game............. 46.1 33.8
Assists................ 116 58
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-62 19-67
Conversion Percent..... .419 .284
GOAL BREAKDOWN...........
Total Goals............ 176 102
Man-up................. 26 19
Man-down............... 0 0
Unassisted............. 61 44
Overtime............... 0 0
GROUND BALLS............. 521 420
TURNOVERS................ 189 219
CAUSED TURNOVERS......... 81 87
FACEOFFS (W-L)........... 170-121 121-170
Faceoff W-L Pct........ .584 .416
CLEARS................... 231-302 197-304
Clear Pct.............. .765 .648
PENALTIES................
Number................. 67 59
Minutes................ 54:30 51:00
ATTENDANCE...............
Total.................. 1468 1571
Dates/Avg Per Date..... 6/245 6/262
Neutral Site #/Avg..... 0/0


GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 51 53 40 32 - 176
Opponents........... 23 23 30 26 - 102

SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 35 30 35 31 - 131
Opponents........... 51 54 40 33 - 178

SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 154 169 125 105 - 553
Opponents........... 92 90 111 112 - 405

SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 102 107 80 65 - 354
Opponents........... 58 53 65 57 - 233




Overall Individual Statistics




The Automated ScoreBook
NYIT Overall Individual Statistics
All games (as of May 02, 2009)

Overall: 10-2-0 Conf: 4-2-0 Home: 6-0-0 Away: 4-2-0 Neut: 0-0-0



|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
29 Henderson, Keith 12-12 45 17 62 95 .474 59 .621 2 12 0 20 16 1 0-0 .000 2- 1.5
1 Sullivan, Matt 12-10 16 36 52 56 .286 30 .536 3 1 0 28 29 7 0-0 .000 1- 1.0
21 Messina, Matt 12-12 20 24 44 78 .256 45 .577 0 1 0 25 16 9 0-0 .000 6- 6.0
12 Carino, Austin 12-11 36 2 38 83 .434 58 .699 3 8 0 12 8 2 0-0 .000 7- 5.0
3 Amengual, Ryan 12-5 8 10 18 30 .267 17 .567 0 2 0 24 6 5 0-0 .000 4- 3.0
2 Gil, Bryan 12-9 14 3 17 60 .233 33 .550 1 0 0 19 14 1 0-0 .000 2- 1.5
25 LeGuen, Rob 12-0 10 2 12 33 .303 17 .515 0 0 0 11 4 1 0-0 .000 0- 0.0
6 Hobson, Jeremy 12-1 5 4 9 23 .217 12 .522 0 0 0 27 10 5 0-0 .000 2- 2.0
23 Procida, Michael 12-1 1 5 6 12 .083 5 .417 0 0 0 37 10 5 1-7 .143 5- 3.0
14 Browne, Pat 5-0 4 1 5 7 .571 7 1.000 0 1 0 2 0 0 0-0 .000 0- 0.0
9 Hennessy, Kevin 2-2 3 2 5 12 .250 6 .500 0 1 0 9 0 1 0-0 .000 1- 0.5
26 Gibson, Paul 11-1 0 5 5 2 .000 2 1.000 0 0 0 35 2 1 68-115 .591 0- 0.0
22 Piccola, Frank 8-1 4 0 4 10 .400 7 .700 0 0 0 3 0 0 0-0 .000 0- 0.0
10 Ryan, Matt 11-4 3 0 3 16 .188 7 .438 0 0 0 7 7 0 0-0 .000 0- 0.0
16 Fitz, Matt 7-0 2 0 2 11 .182 7 .636 0 0 0 13 3 2 0-0 .000 0- 0.0
7 Cooke, Quinn 5-1 1 1 2 8 .125 4 .500 0 0 0 7 3 0 0-0 .000 0- 0.0
18 Clancy, Keith 11-3 1 1 2 2 .500 2 1.000 0 0 0 36 3 4 0-0 .000 3- 2.0
28 Passiglia, Jesse 6-0 0 2 2 4 .000 1 .250 0 0 0 6 3 0 0-0 .000 0- 0.0
44 Maurer, Andrew 12-11 1 0 1 2 .500 2 1.000 0 0 0 23 10 8 0-0 .000 7- 6.0
42 Hunter, Jeff 12-0 1 0 1 2 .500 1 .500 0 0 0 18 3 0 59-95 .621 3- 2.0
39 Opitz, Jason 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0- 0.0
33 Rogin, Patrick 12-12 0 1 1 2 .000 1 .500 0 0 0 38 13 7 0-0 .000 4- 3.5
8 Haiduk, Billy 5-0 0 0 0 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 0- 0.0
36 Grossklaus, Will 6-1 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 2- 1.5
20 Powers, Chris 9-8 0 0 0 1 .000 0 .000 0 0 0 18 3 1 0-0 .000 0- 0.0
45 McCallan, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
41 Kmieciak, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
37 Narbutt, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Quinn, Dan 12-0 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 5- 5.0
32 Ferraro, Jarred 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
31 McGee, William 9-5 0 0 0 0 .000 0 .000 0 0 0 12 10 0 0-0 .000 0- 0.0
30 Raab, Peter 12-0 0 0 0 0 .000 0 .000 0 0 0 21 1 0 42-74 .568 1- 0.5
24 Rene, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
17 Paduano, Greg 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
15 Gray, E.A. Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
5 Kacprzal, Josh 12-10 0 0 0 0 .000 0 .000 0 0 0 37 2 14 0-0 .000 7- 6.5
4 O'Haire, Derek 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1- 1.0
Total............... 12 176 116 292 553 .318 324 .586 9 26 0 521 189 81 170-291 .584 67-54.5
Opponents........... 12 102 58 160 405 .252 200 .494 2 19 0 420 219 87 126-292 .432 59-51.0

|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
45 McCallan, Mike 2-0 19:09 2 6.27 1 .333 0 0 0 6
20 Powers, Chris 9-8 403:32 57 8.48 78 .578 7 1 0 195
31 McGee, William 9-4 296:45 43 8.69 52 .547 3 1 0 138
Total............... 12 719:26 102 8.51 131 .562 10 2 0 339
Opponents........... 12 719:26 176 14.68 178 .503 2 10 0 474





GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 51 53 40 32 - 176
Opponents........... 23 23 30 26 - 102

SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 154 169 125 105 - 553
Opponents........... 92 90 111 112 - 405

SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 102 107 80 65 - 354
Opponents........... 58 53 65 57 - 233

SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
NYIT................ 35 30 35 31 - 131
Opponents........... 51 54 40 33 - 178

ATTENDANCE SUMMARY NYIT OPP
---------------------------------------------------
Total.................... 1468 1571
Dates/Avg Per Date....... 6/245 6/262
Neutral Site #/Avg....... 0/0


CLEARS: NYIT 231-302 .765, Opponents 197-304 .648.
MAN-UP OPPS: NYIT 26-62 .419, Opponents 19-67 .284.