May 16 2012
NYIT’s NYCOM Hooding Ceremony to Celebrate Class of 2012
NYIT’s NYCOM Hooding Ceremony to Celebrate Class of 2012
NYIT Supports Student Scholarships, Honors Culinary and Oenological Leaders
NYIT Medical Students Honor Body Donors
NYIT Announces 2012 Honorary Degree Recipients
NYIT Hosts Inaugural Engineering and Technology Competition for High School Students
Architecture and Design Alumni Reception
Spring Formal Dinner Cruise
Commencement Ticketing Pickup Date - Old Westbury Campus
NYIT Commencement 2012
Citizen Schools “WOW” Presentation
Semester Maps are an example of the semester-by-semester sequence of courses a student in the selected major might take in order to complete all the required credits. They are a useful resource for students to use for planning out their courses each semester until graduation and are meant to serve only as a guide. All course selections must be confirmed by an advisor in your academic department.
Students should choose the Semester Map based on the catalog year in which they were admitted to NYIT, or the year they transferred to a new major. If you are unsure which catalog year you are following, go to your Program Evaluation and look at the year following the Catalog section in the header. For example, if you were admitted in the Fall 2008, you would follow the semester map: Interior Design, B.F.A., 2008.
Semester Maps (listed by program) are PDF files, and require Adobe Acrobat Reader for viewing.
If you do not see a Semester Map for your major and year, please contact the Advising and Enrichment Center or your Academic Advisor.
School of Architecture and Design |
||
| Architectural Technology, A.A.S. | 2007, 2008, 2009, 2010, 2011, 2012 | |
| Architectural Technology, B.S. | 2007, 2008, 2009, 2010, 2011, 2012 | |
| Bachelor of Architecture | 2007, 2008, 2009, 2010, 2011, 2012 | |
| Interior Design, B.F.A. | 2007, 2008, 2009, 2010, 2011, 2012 | |
College of Arts & Sciences |
||
| Computer Graphics, B.F.A. | 2007, 2008, 2009, 2010, 2011, 2012 | |
| English, B.A. | 2008, 2009, 2010, 2011, 2012 | |
| Graphic Design, B.F.A. | 2007, 2008, 2009, 2010, 2011, 2012 | |
| Interdisciplinary Studies, B.A., B.S., B.P.S. | 2008, 2009, 2010, 2011, 2012 | |
| Interdisciplinary Studies Concentrations Table | ||
| Political Science, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Communication Arts | ||
| Advertising, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Communication Arts, B.F.A. | 2008, 2009, 2010, 2011, 2012 | |
| Communication Arts-Combined B.F.A., M.A. | 2008, 2009, 2010, 2011, 2012 | |
| Behavioral Sciences | ||
| Criminal Justice, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Psychology, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Sociology/Social Work, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Life Sciences | ||
| Biology, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Bioinformatics, B.S. | 2008, 2009 | |
| Biomedical Engineering, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Biomedical Engineering Technology, B.S. | 2011, 2012 | |
| Chemistry, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Combined Occupational Therapy, B.S. - M.S. | 2008, 2009, 2010, 2011, 2012 | |
| Combined Physician Assistant, B.S. - M.S. | 2008, 2009, 2010, 2011, 2012 | |
| Combined Osteopathic Medicine, B.S. - D.O. | 2008, 2009, 2010, 2011, 2012 | |
| Combined Physical Therapy, B.S. - D.PT | 2008, 2009, 2010, 2011, 2012 | |
| Pre-Medical, B.S. | 2008, 2009, 2010, 2011, 2012 | |
School of Education |
||
| Please contact your department advisor. | ||
School of Engineering and Computing Sciences |
||
| Computer Science, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Electrical and Computer Engineering, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Elect. and Comp. Engineering Tech., B.S. | 2011, 2012 | |
| Elect. and Comp. Engineering Tech., B.T. | 2008, 2009, 2010 | |
| Engineering Management, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Information Tech. - Computer Security, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Mechanical Engineering, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Mechanical Engineering - Aerospace, B.S. | 2008, 2009, 2010, 2011, 2012 | |
| Telecommunications Network Mgt., B.S. | 2008, 2009, 2010, 2011, 2012 | |
School of Health Professions |
||
| Health Sciences, B.S. | 2009, 2010, 2011, 2012 | |
| Nursing, B.S. | 2008, 2009, 2010, 2011, 2012 | |
School of Management |
||
| Business Administration, B.S. | 2011, 2012 (All Options) | |
| Accounting, Finance, Human Resources Management, International Management, Management, Marketing, Small Business and Entreprenurial Studies | ||
| Accounting | ||
| Combined B.S./M.B.A. | 2008, 2009, 2010 | |
| Applied Science, Accounting, A.A.S. | 2008, 2009, 2010 | |
| Business Administration | ||
| Applied Economics, B.S. | 2008, 2009 | |
| Applied Science, Business Admin., A.A.S. | 2008, 2009, 2010 | |
| Human Resources Management, B.S. | 2008, 2009, 2010 | |
| Finance, B.S. | 2008, 2009, 2010 | |
| International Business, B.S. | 2008, 2009, 2010 | |
| Management, B.S. | 2008, 2009, 2010 | |
| Management Information Systems, B.S. | 2008, 2009 | |
| Marketing, B.S. | 2008, 2009, 2010 | |
| Small Business Mgt. & Entrepreneur., B.S. | 2008, 2009, 2010 | |
| Hospitality Management | ||
| Hospitality Management, B.P.S. | 2008, 2009, 2010, 2011 | |