Jun 13 2013
NYIT Energy Conference: Climate Change, Extreme Weather, and Energy Implications
NYIT Energy Conference: Climate Change, Extreme Weather, and Energy Implications
NYIT-Nanjing Salutes the Class of 2013
NYIT Honors Class of 2013 at NYIT-Vancouver
NYIT-Amman Celebrates Class of 2013
NYIT Anatomy Professor and Team Discover the Origin of the Turtle Shell
Energy Management and Environmental Technology Graduate Info Session
Graduate Tuesdays
Broadridge Open House - Technology Jobs
Connect with Raytheon
Degrees, Dollars, and Desserts - Manhattan Campus
Semester Maps are an example of the semester-by-semester sequence of courses a student in the selected major might take in order to complete all the required credits. They are a useful resource for students to use for planning out their courses each semester until graduation and are meant to serve only as a guide. All course selections must be confirmed by an advisor in your academic department.
Students should choose the Semester Map based on the catalog year in which they were admitted to NYIT, or the year they transferred to a new major. If you are unsure which catalog year you are following, go to your Program Evaluation and look at the year following the Catalog section in the header. For example, if you were admitted in the Fall 2010, you would follow the semester map: Interior Design, B.F.A., 2010.
Semester Maps (listed by program) are PDF files, and require Adobe Acrobat Reader for viewing.
If you do not see a Semester Map for your major and year, please contact the Advising and Enrichment Center or your Academic Advisor.
School of Architecture and Design |
||
| Architectural Technology, A.A.S. | 2008, 2009, 2010, 2011, 2012, 2013 | |
| Architectural Technology, B.S. | 2008, 2009, 2010, 2011, 2012, 2013 | |
| Architectural Technology-Const. Mgmt., B.S. | 2013 | |
| Bachelor of Architecture | 2008, 2009, 2010, 2011, 2012, 2013 | |
| Interior Design, B.F.A. | 2008, 2009, 2010, 2011, 2012, 2013 | |
College of Arts & Sciences |
||
| Computer Graphics, B.F.A. | 2009, 2010, 2011, 2012, 2013 | |
| English, B.A. | 2009, 2010, 2011, 2012, 2013 | |
| Graphic Design, B.F.A. | 2009, 2010, 2011, 2012, 2013 | |
| Interdisciplinary Studies, B.A., B.S., B.P.S. | 2009, 2010, 2011, 2012, 2013 | |
| Interdisciplinary Studies Concentrations Table | ||
| Political Science, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Communication Arts | ||
| Advertising, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Communication Arts, A.A.S. | 2013 | |
| Communication Arts, B.F.A. | 2009, 2010, 2011, 2012, 2013 | |
| Communication Arts-Combined B.F.A., M.A. | 2009, 2010, 2011, 2012, 2013 | |
| Behavioral Sciences | ||
| Criminal Justice, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Psychology, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Sociology/Social Work, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Life Sciences | ||
| Biology, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Biomedical Engineering, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Biomedical Engineering Technology, B.S. | 2011, 2012, 2013 | |
| Chemistry, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Combined Occupational Therapy, B.S. - M.S. | 2009, 2010, 2011, 2012, 2013 | |
| Combined Physician Assistant, B.S. - M.S. | 2009, 2010, 2011, 2012, 2013 | |
| Combined Osteopathic Medicine, B.S. - D.O. | 2009, 2010, 2011, 2012, 2013 | |
| Combined Physical Therapy, B.S. - D.PT | 2009, 2010, 2011, 2012, 2013 | |
| Pre-Medical, B.S. | 2009, 2010, 2011, 2012, 2013 | |
School of Engineering and Computing Sciences |
||
| Computer Science, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Electrical and Computer Engineering, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Elect. and Comp. Engineering Tech., B.S. | 2011, 2012, 2013 | |
| Elect. and Comp. Engineering Tech., B.T. | 2009, 2010 | |
| Engineering Management, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Information Tech. - Computer Security, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Mechanical Engineering, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Mechanical Engineering - Aerospace, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Telecommunications Network Mgt., B.S. | 2009, 2010, 2011, 2012, 2013 | |
School of Health Professions |
||
| Health Sciences, B.S. | 2009, 2010, 2011, 2012, 2013 | |
| Nursing, B.S. | 2009, 2010, 2011, 2012, 2013 | |
School of Management |
||
|
Business Administration, A.A.S |
2013 (All Options) | |
|
Business Administration, B.S. |
||
| Accounting, Finance, Human Resources Management, International Management, Management, Marketing, Small Business and Entreprenurial Studies | ||
|
|
||
| Accounting | ||
| Combined B.S./M.B.A. | 2009, 2010 | |
| Applied Science, Accounting, A.A.S. | 2009, 2010 | |
| Business Administration | ||
| Applied Economics, B.S. | 2009 | |
| Applied Science, Business Admin., A.A.S. | 2009, 2010 | |
| Human Resources Management, B.S. | 2009, 2010 | |
| Finance, B.S. | 2009, 2010 | |
| International Business, B.S. | 2009, 2010 | |
| Management, B.S. | 2009, 2010 | |
| Management Information Systems, B.S. | 2009 | |
| Marketing, B.S. | 2009, 2010 | |
| Small Business Mgt. & Entrepreneur., B.S. | 2009, 2010 | |
| Hospitality Management | ||
| Hospitality Management, B.P.S. | 2010, 2011, 2012, 2013 | |