- Apply to NYIT
- Admissions Events
- Admitted Students
- Financial Aid
- Types of Financial Aid
- Applying for Financial Aid
- Scholarships
- NYIT Scholarships
- Private Scholarships
- Direct Loans
- Alternative Loans
- Downloadable Forms/Links
- Financial Aid Events
- UAP (Unsatisfactory Academic Progress)
- Code of Conduct
- Withdrawal Policy

- Financial Aid - Ellis College of NYIT
- Financial Information
- Parents FAQs
- Request Information
- Visit NYIT
- Your Future After Graduation
- Contact Us

- First-Year Students
- Transfer Students
- Graduate Students
- International Students
- Medical Students (NYCOM)
Loan Limits
Annual and Aggregate Federal Direct Loan Limits 2009 - 2010
|
||||||
| Freshman 0-30 Credits |
Sophomore 31-62 Credits |
Junior 63-96 Credits |
Senior 96+ Credits |
Aggregate Limit | ||
| Stafford (Subsidized / Unsubsidized) | $3,500 | $4,500 | $5,500 | $5,500 | $23,000 | |
| Additional Unsubsidized Stafford | $2,000 | $2,000 | $2,000 | $2,000 | $8,000 | |
| Total Stafford | $5,500 | $6,500 | $7,500 | $7,500 | $31,000 | |
|
||||||
| Freshman 0-30 Credits |
Sophomore 31-62 Credits |
Junior 63-96 Credits |
Senior 96+ Credits |
Aggregate Limit | ||
| Stafford (Subsidized / Unsubsidized) | $3,500 | $4,500 | $5,500 | $5,500 | $23,000 | |
| Additional Unsubsidized Stafford | $6,000 | $6,000 | $7,000 | $7,000 | $34,500 | |
| Total Stafford | $9,500 | $10,500 | $12,500 | $12,500 | $57,500 | |
|
||||||
| Graduate Limit | Aggregate Limit | |||||
| Stafford (Subsidized / Unsubsidized) | $8,500 | $65,500 | ||||
| Additional Unsubsidized Stafford | $12,000 | $73,000 | ||||
| Total Stafford | $20,500 | $138,500 | ||||
|
||||||
| Origination Fee | Instant Rebate | Net Fee |
Interest Rate |
|||
| Undergraduate Subsidized Stafford | 1.5% | 1% | 0.5% | 5.6% | ||
| Undergraduate Unsubsidized Stafford | 1.5% | 1% | 0.5% | 6.8% | ||
| Graduate Subsidized/Unsubsidized Stafford | 1.5% | 1% | 0.5% | 6.8% | ||
| Parent PLUS | 4.0% | 1.5% | 2.5% | 7.9% | ||
| Graduate PLUS | 4.0% | 1.5% | 2.5% | 7.9% | ||
|
||||||
| Freshman 0-30 Credits |
Sophomore 31-62 Credits |
Junior 63-96 Credits |
Senior 96+ Credits |
Aggregate Limit | Interest Rates | |
| Perkins |
Up to $5,500 per academic year $11,000 aggregate 0-62 credits |
$27,500 | 5% | |||